Bi-Parental QTL | ||||||
---|---|---|---|---|---|---|
Acid detergent fiber, R6![]() | ||||||
QTL Name | LG (GmComposite2003) | Start (cM) | End (cM) | |||
Acid detergent fiber, R6 1-1 | L | 71.18000 | 89.22 | |||
Acid detergent fiber, R6 1-2 | F | 118.26000 | 146.57 | |||
Acid phosphatase activity, variable P![]() | ||||||
QTL Name | LG (GmComposite2003) | Start (cM) | End (cM) | |||
Acid phosphatase activity, variable P 1-1 | K | 54.00000 | 56.50 | |||
Acid phosphatase activity, variable P 1-2 | A2 | 80.10000 | 83.00 | |||
Acid phosphatase activity, variable P 1-3 | O | 60.40000 | 64.50 | |||
Acid phosphatase activity, variable P 1-4 | C2 | 117.30000 | 127.20 | |||
Acid phosphatase activity, variable P 1-5 | A2 | 80.10000 | 83.00 | |||
Acid phosphatase activity, variable P 1-6 | K | 54.00000 | 56.50 | |||
Acid phosphatase activity, variable P 1-7 | D2 | 102.80000 | 111.70 | |||
Al tolerance![]() | ||||||
QTL Name | LG (GmComposite2003) | Start (cM) | End (cM) | |||
Al tolerance 1-1 | A2.3 | 19.00000 | 21.00 | |||
Al tolerance 1-2 | B1.1 | 11.20000 | 13.20 | |||
Al tolerance 1-3 | B1.2 | 51.40000 | 53.40 | |||
Al tolerance 1-4 | F.2 | 64.40000 | 66.40 | |||
Al tolerance 1-5 | J | 27.20000 | 29.20 | |||
Al tolerance 1-6 | L.1 | 1.60000 | 3.60 | |||
Al tolerance 2-1 | F | 16.08000 | 33.18 | |||
Al tolerance 2-2 | C2 | 126.23000 | 145.47 | |||
Al tolerance 2-3 | C2 | 126.23000 | 145.47 | |||
Al tolerance 3-1 | B1 | 46.38000 | 53.41 | |||
Al tolerance 3-2 | D1b | 38.04000 | 42.04 | |||
Al tolerance 3-3 | D2 | 86.42000 | 95.42 | |||
Al tolerance 3-4 | K | 60.32000 | 62.32 | |||
Al tolerance 3-5 | B1 | 46.38000 | 53.41 | |||
Al tolerance 3-6 | O | 68.97000 | 74.05 | |||
Al tolerance 3-7 | B1 | 46.38000 | 53.41 | |||
Al tolerance 3-8 | D2 | 86.42000 | 95.55 | |||
Al tolerance 3-9 | L | 34.54000 | 38.16 | |||
Asian Soybean Rust![]() | ||||||
QTL Name | LG (GmComposite2003) | Start (cM) | End (cM) | |||
Asian Soybean Rust 1-1 | No Positional Data | |||||
Asian Soybean Rust 2-1 | A2 | 145.57000 | 162.02 | |||
Asian Soybean Rust 2-2 | K | 49.52000 | 50.58 | |||
Asian Soybean Rust 2-3 | F | 97.97000 | 111.88 | |||
Asian Soybean Rust 2-4 | E | 15.86000 | 56.27 | |||
Bean pyralid![]() | ||||||
QTL Name | LG (GmComposite2003) | Start (cM) | End (cM) | |||
Bean pyralid 1-1 | D1a | 42.45000 | 49.05 | |||
Bean pyralid 1-2 | D1b | 37.07000 | 43.91 | |||
Bean pyralid 1-3 | C1 | 55.02000 | 79.02 | |||
Bean pyralid 1-4 | C2 | 116.72000 | 131.75 | |||
Bean pyralid 1-5 | H | 96.47000 | 108.77 | |||
Bean pyralid 1-6 | D1b | 18.68000 | 32.68 | |||
Bean pyralid 1-7 | O | 68.97000 | 93.37 | |||
Bean pyralid 1-8 | I | 24.75000 | 42.35 | |||
Branching![]() | ||||||
QTL Name | LG (GmComposite2003) | Start (cM) | End (cM) | |||
Branching 1-1 | B1 | 27.33000 | 37.33 | |||
Branching 1-2 | B1 | 28.33000 | 32.50 | |||
Branching 1-3 | B1 | 32.50000 | 46.38 | |||
Branching 1-4 | C2 | 116.76000 | 121.76 | |||
Branching 1-5 | E | 44.93000 | 45.40 | |||
Branching 1-6 | No Positional Data | |||||
Branching 1-7 | No Positional Data | |||||
Branching 2-1 | O | 93.37000 | 106.02 | |||
Branching 3-1 | C2 | 111.30000 | 113.30 | |||
Branching 3-2 | L | 82.08000 | 92.74 | |||
Branching 3-3 | B1 | 30.40000 | 48.63 | |||
Branching 3-4 | D2 | 61.75000 | 73.65 | |||
Branching 3-5 | G | 21.53000 | 33.43 | |||
Branching 4-1 | A1 | 25.55000 | 85.58 | |||
Branching 4-2 | B2 | 20.30000 | 31.87 | |||
Branching 4-3 | C1 | 5.36000 | 41.43 | |||
Branching 4-4 | No Positional Data | |||||
Branching 5-1 | C2 | 112.90000 | 113.20 | |||
Branching 5-2 | B1 | 63.10000 | 68.30 | |||
Branching 5-3 | H | 40.00000 | 45.50 | |||
Branching 5-4 | L | 86.20000 | 87.30 | |||
BSR![]() | ||||||
QTL Name | LG (GmComposite2003) | Start (cM) | End (cM) | |||
BSR 1-1 | J | 67.30000 | 69.30 | |||
BSR 1-2 | J | 53.80000 | 55.80 | |||
BSR 2-1 | J | 98.00000 | 105.00 | |||
BSR 3-1 | J | 77.80000 | 79.80 | |||
BSR 4-1 | J | 77.80001 | 79.80 | |||
BSR 5-1 | J | 61.19000 | 63.19 | |||
BSR 5-2 | J | 66.79000 | 68.79 | |||
BSR 6-1 | J | 64.04000 | 66.04 | |||
BSR 6-2 | J | 64.04009 | 66.04 | |||
BSR 6-3 | J | 64.04008 | 66.04 | |||
BSR 6-4 | J | 64.04007 | 66.04 | |||
BSR 6-5 | J | 64.04006 | 66.04 | |||
BSR 6-6 | J | 64.04005 | 66.04 | |||
BSR 6-7 | J | 64.04004 | 66.04 | |||
BSR 6-8 | J | 64.04003 | 66.04 | |||
BSR 6-9 | J | 64.04002 | 66.04 | |||
BSR 6-10 | J | 64.04010 | 66.04 | |||
Canopy height![]() | ||||||
QTL Name | LG (GmComposite2003) | Start (cM) | End (cM) | |||
Canopy height 1-1 | D | 44.90000 | 49.90 | |||
Canopy height 1-2 | F | 2.85000 | 8.65 | |||
Canopy height 2-1 | L14 | 12.90000 | 42.10 | |||
Canopy width![]() | ||||||
QTL Name | LG (GmComposite2003) | Start (cM) | End (cM) | |||
Canopy width 1-1 | C2 | 55.35000 | 58.60 | |||
Canopy width 1-2 | F | 76.75000 | 83.20 | |||
Canopy width 1-3 | I | 11.65000 | 28.80 | |||
Canopy wilt![]() | ||||||
QTL Name | LG (GmComposite2003) | Start (cM) | End (cM) | |||
Canopy wilt 1-1 | A2 | 27.90000 | 36.77 | |||
Canopy wilt 1-2 | B2 | 6.05000 | 31.87 | |||
Canopy wilt 1-3 | D2 | 39.34000 | 57.07 | |||
Canopy wilt 1-4 | F | 82.83000 | 87.01 | |||
Canopy wilt 2-1 | D1b | 41.29000 | 63.93 | |||
Canopy wilt 2-2 | C1 | 64.99000 | 76.03 | |||
Canopy wilt 2-3 | A1 | 0.00000 | 22.08 | |||
Canopy wilt 2-4 | H | 68.90000 | 81.04 | |||
Canopy wilt 2-5 | B2 | 67.92000 | 90.00 | |||
Canopy wilt 2-6 | D2 | 11.69000 | 26.04 | |||
Canopy wilt 2-7 | L | 40.00000 | 65.39 | |||
Canopy wilt 3-1 | A1 | 3.21000 | 15.78 | |||
Canopy wilt 3-2 | A2 | 26.56000 | 35.60 | |||
Canopy wilt 3-3 | D2 | 47.74000 | 47.77 | |||
Canopy wilt 3-4 | D1b | 5.51000 | 16.61 | |||
Canopy wilt 3-5 | A1 | 14.43000 | 51.95 | |||
Canopy wilt 3-6 | C2 | 3.12000 | 3.15 | |||
Canopy wilt 3-7 | B2 | 30.30000 | 40.34 | |||
Canopy wilt 3-8 | D1b | 5.51000 | 19.87 | |||
Canopy wilt 3-9 | C1 | 0.00000 | 47.11 | |||
Canopy wilt 3-10 | D2 | 39.34000 | 57.07 | |||
Canopy wilt 3-11 | D1b | 5.51000 | 20.61 | |||
Canopy wilt 3-12 | C2 | 121.26000 | 126.23 | |||
Canopy wilt 3-13 | D2 | 47.74000 | 57.07 | |||
Canopy wilt 4-1 | K | 51.26000 | 56.93 | |||
Canopy wilt 4-2 | D2 | 114.89000 | 133.62 | |||
Canopy wilt 4-3 | L | 86.13000 | 97.46 | |||
Canopy wilt 4-4 | B1 | 54.77000 | 67.05 | |||
Canopy wilt 4-5 | H | 84.22000 | 108.15 | |||
Canopy wilt 4-6 | D2 | 34.06000 | 47.77 | |||
Canopy wilt 4-7 | B1 | 46.38000 | 67.05 | |||
Canopy wilt 5-1 | B1 | 54.55000 | 82.04 | |||
Canopy wilt 5-2 | D2 | 115.69000 | 134.02 | |||
Canopy wilt 5-3 | L | 81.77000 | 86.13 | |||
Canopy wilt 5-4 | L | 81.77000 | 102.53 | |||
Canopy wilt 6-1 | D1b | 0.00000 | 20.61 | |||
Canopy wilt 6-2 | L | 78.23000 | 106.37 | |||
Canopy wilt 6-3 | D1b | 76.27000 | 100.88 | |||
Canopy wilt 6-4 | D1b | 39.34000 | 57.50 | |||
Carbon isotope discrimination![]() | ||||||
QTL Name | LG (GmComposite2003) | Start (cM) | End (cM) | |||
Carbon isotope discrimination 1-1 | C2 | 3.00000 | 5.00 | |||
Carbon isotope discrimination 1-2 | C2 | 111.80000 | 113.80 | |||
Carbon isotope discrimination 1-3 | D2 | 16.70000 | 18.70 | |||
Carbon isotope discrimination 1-4 | F | 173.80000 | 175.80 | |||
Carbon isotope discrimination 1-5 | L | 88.70000 | 90.70 | |||
Cellwall polysacch composition![]() | ||||||
QTL Name | LG (GmComposite2003) | Start (cM) | End (cM) | |||
Cellwall polysacch composition 1-1 | A1 | 74.58000 | 96.58 | |||
Chlorimuron sensitivity![]() | ||||||
QTL Name | LG (GmComposite2003) | Start (cM) | End (cM) | |||
Chlorimuron sensitivity 1-1 | GA2_29 | 0.00000 | 7.75 | |||
Chlorimuron sensitivity 1-2 | GA2_29 | 25.80000 | 33.15 | |||
Chlorimuron sensitivity 1-3 | E | 29.90000 | 31.90 | |||
Chlorimuron sensitivity 1-4 | Warning: Undefined array key "chlorimuron sensitivity 1-4" in /var/www/html/search/text_search/report/qtl_list_report.php on line 63 | Warning: Undefined array key "chlorimuron sensitivity 1-4" in /var/www/html/search/text_search/report/qtl_list_report.php on line 71 Warning: Trying to access array offset on null in /var/www/html/search/text_search/report/qtl_list_report.php on line 71 | Warning: Undefined array key "chlorimuron sensitivity 1-4" in /var/www/html/search/text_search/report/qtl_list_report.php on line 75 Warning: Trying to access array offset on null in /var/www/html/search/text_search/report/qtl_list_report.php on line 75 |
|||
Chlorimuron sensitivity 1-5 | Warning: Undefined array key "chlorimuron sensitivity 1-5" in /var/www/html/search/text_search/report/qtl_list_report.php on line 63 | Warning: Undefined array key "chlorimuron sensitivity 1-5" in /var/www/html/search/text_search/report/qtl_list_report.php on line 71 Warning: Trying to access array offset on null in /var/www/html/search/text_search/report/qtl_list_report.php on line 71 | Warning: Undefined array key "chlorimuron sensitivity 1-5" in /var/www/html/search/text_search/report/qtl_list_report.php on line 75 Warning: Trying to access array offset on null in /var/www/html/search/text_search/report/qtl_list_report.php on line 75 |
|||
Chlorimuron sensitivity 1-6 | Warning: Undefined array key "chlorimuron sensitivity 1-6" in /var/www/html/search/text_search/report/qtl_list_report.php on line 63 | Warning: Undefined array key "chlorimuron sensitivity 1-6" in /var/www/html/search/text_search/report/qtl_list_report.php on line 71 Warning: Trying to access array offset on null in /var/www/html/search/text_search/report/qtl_list_report.php on line 71 | Warning: Undefined array key "chlorimuron sensitivity 1-6" in /var/www/html/search/text_search/report/qtl_list_report.php on line 75 Warning: Trying to access array offset on null in /var/www/html/search/text_search/report/qtl_list_report.php on line 75 |
|||
Chlorimuron sensitivity 1-7 | L.1 | 24.85000 | 33.65 | |||
Chlorimuron sensitivity 1-8 | L | 26.10000 | 28.10 | |||
Chlorimuron sensitivity 1-9 | L.1 | 38.10000 | 40.35 | |||
Chlorimuron sensitivity 1-10 | L | 29.20000 | 31.20 | |||
Chlorimuron sensitivity 1-11 | L | 31.60000 | 33.60 | |||
Chlorimuron sensitivity 2-1 | GA2_29 | 0.00000 | 27.40 | |||
Chlorimuron sensitivity 2-2 | Warning: Undefined array key "chlorimuron sensitivity 2-2" in /var/www/html/search/text_search/report/qtl_list_report.php on line 63 | Warning: Undefined array key "chlorimuron sensitivity 2-2" in /var/www/html/search/text_search/report/qtl_list_report.php on line 71 Warning: Trying to access array offset on null in /var/www/html/search/text_search/report/qtl_list_report.php on line 71 | Warning: Undefined array key "chlorimuron sensitivity 2-2" in /var/www/html/search/text_search/report/qtl_list_report.php on line 75 Warning: Trying to access array offset on null in /var/www/html/search/text_search/report/qtl_list_report.php on line 75 |
|||
Chlorimuron sensitivity 2-3 | L | 26.00000 | 28.00 | |||
Chlorophyll flourescence ABS/RC![]() | ||||||
QTL Name | LG (GmComposite2003) | Start (cM) | End (cM) | |||
Chlorophyll flourescence ABS/RC 1-1 | A2 | 51.86000 | 67.86 | |||
Chlorophyll flourescence ABS/RC 1-2 | O | 0.00000 | 93.37 | |||
Chlorophyll flourescence ETo/TRo![]() | ||||||
QTL Name | LG (GmComposite2003) | Start (cM) | End (cM) | |||
Chlorophyll flourescence ETo/TRo 1-1 | A2 | 51.86000 | 67.86 | |||
Chlorophyll flourescence ETo/TRo 1-2 | K | 45.51100 | 56.61 | |||
Chlorophyll flourescence ETo/TRo 1-3 | O | 0.00000 | 93.70 | |||
Chlorophyll flourescence PIabs![]() | ||||||
QTL Name | LG (GmComposite2003) | Start (cM) | End (cM) | |||
Chlorophyll flourescence PIabs 1-1 | A2 | 51.86000 | 67.86 | |||
Chlorophyll flourescence PIabs 1-2 | K | 45.51100 | 56.61 | |||
Chlorophyll flourescence PIabs 1-3 | O | 0.00000 | 93.37 | |||
Chlorophyll flourescence REo/Eto![]() | ||||||
QTL Name | LG (GmComposite2003) | Start (cM) | End (cM) | |||
Chlorophyll flourescence REo/Eto 1-1 | A2 | 112.87000 | 116.62 | |||
Chlorophyll flourescence REo/Eto 1-2 | O | 93.37000 | 107.58 | |||
Chlorophyll flourescence TRo/ABS![]() | ||||||
QTL Name | LG (GmComposite2003) | Start (cM) | End (cM) | |||
Chlorophyll flourescence TRo/ABS 1-1 | A2 | 51.86000 | 67.86 | |||
Chlorophyll flourescence TRo/ABS 1-2 | K | 49.52000 | 50.58 | |||
Chlorophyll flourescence TRo/ABS 1-3 | M | 76.41000 | 112.08 | |||
Chlorosis, leaflet Mn induced![]() | ||||||
QTL Name | LG (GmComposite2003) | Start (cM) | End (cM) | |||
Chlorosis, leaflet Mn induced 1-1 | B2 | 69.12000 | 71.12 | |||
Chlorosis, leaflet Mn induced 1-2 | D2 | 56.51000 | 58.51 | |||
Chlorosis, leaflet UV-B induced![]() | ||||||
QTL Name | LG (GmComposite2003) | Start (cM) | End (cM) | |||
Chlorosis, leaflet UV-B induced 1-1 | M | 6.84000 | 8.84 | |||
Chlorosis, leaflet UV-B induced 1-2 | B1 | 45.38000 | 47.38 | |||
Chlorosis, leaflet UV-B induced 1-3 | F | 62.68000 | 64.68 | |||
Chlorosis, leaflet UV-B induced 1-4 | B2 | 5.05000 | 7.05 | |||
Chlorosis, leaflet UV-B induced 1-5 | L | 18.93000 | 20.93 | |||
Chlorosis, leaflet UV-B induced 1-6 | L | 0.00000 | 2.00 | |||
Chlorosis, leaflet UV-B induced 1-7 | L | 0.00000 | 19.93 | |||
Chlorosis, leaflet UV-B induced 2-1 | M | 0.85000 | 0.92 | |||
Common cutworm![]() | ||||||
QTL Name | LG (GmComposite2003) | Start (cM) | End (cM) | |||
Common cutworm 1-1 | M | 56.29000 | 66.99 | |||
Common cutworm 1-2 | M | 33.47000 | 50.10 | |||
Common cutworm 2-1 | M | 59.21000 | 62.61 | |||
Corn earworm![]() | ||||||
QTL Name | LG (GmComposite2003) | Start (cM) | End (cM) | |||
Corn earworm 1-1 | M | 24.50000 | 25.50 | |||
Corn earworm 1-2 | H | 32.80000 | 33.80 | |||
Corn earworm 1-3 | D1 | 92.00000 | 93.40 | |||
Corn earworm 2-1 | F | 71.00000 | 87.00 | |||
Corn earworm 2-2 | H | 55.00000 | 68.00 | |||
Corn earworm 2-3 | M | 46.00000 | 60.00 | |||
Corn earworm 3-1 | C2 | 88.00000 | 104.00 | |||
Corn earworm 3-2 | H | 55.00000 | 68.00 | |||
Corn earworm 4-1 | M | 51.00000 | 53.00 | |||
Corn earworm 5-1 | B2 | 30.10000 | 32.10 | |||
Corn earworm 5-2 | F | 123.00000 | 125.00 | |||
Corn earworm 6-1 | G | 109.00000 | 111.00 | |||
Corn earworm 6-2 | J | 43.00000 | 45.00 | |||
Corn earworm 6-3 | M | 42.00000 | 44.00 | |||
Corn earworm 7-1 | E | 7.90000 | 9.90 | |||
Corn earworm 7-2 | H | 82.30000 | 84.30 | |||
Corn earworm 7-3 | D2 | 82.70000 | 84.70 | |||
Corn earworm 7-4 | J | 10.60000 | 12.60 | |||
Corn earworm 7-5 | D1a+Q | 18.80000 | 20.60 | |||
Corn earworm 8-1 | E | 1.60000 | 3.60 | |||
Corn earworm 8-2 | M | 29.10000 | 31.10 | |||
Corn earworm 8-3 | C2 | 107.30000 | 109.30 | |||
Corn earworm 9-1 | D1b | 70.90000 | 73.40 | |||
Corn earworm 9-2 | G | 94.60000 | 96.60 | |||
Corn earworm 9-3 | H | 53.40000 | 61.30 | |||
Corn earworm 9-4 | M | 50.10000 | 58.50 | |||
Corn earworm 9-5 | M | 56.30000 | 62.10 | |||
R8 Full maturity![]() | ||||||
QTL Name | LG (GmComposite2003) | Start (cM) | End (cM) | |||
cqR8 Full maturity-001 | I | 35.40000 | 37.40 | |||
cqSCN![]() | ||||||
QTL Name | LG (GmComposite2003) | Start (cM) | End (cM) | |||
cqSCN-001 | G | 3.70000 | 5.70 | |||
cqSCN-002 | A2 | 47.00000 | 49.00 | |||
cqSCN-003 | J | 67.79000 | 78.57 | |||
cqSCN-005 | D2 | 87.01000 | 89.01 | |||
cqSCN-006 | E | 39.07000 | 45.08 | |||
cqSCN-007 | G | 75.64000 | 94.83 | |||
cqSDS![]() | ||||||
QTL Name | LG (GmComposite2003) | Start (cM) | End (cM) | |||
cqSDS-001 | D2 | 76.69000 | 85.15 | |||
cqSeed agglutinin![]() | ||||||
QTL Name | LG (GmComposite2003) | Start (cM) | End (cM) | |||
cqSeed agglutinin-001 | C1 | 74.45000 | 82.51 | |||
cqSeed agglutinin-002 | A1 | 30.93000 | 71.38 | |||
cqSeed agglutinin-003 | D1b | 75.66000 | 76.32 | |||
cqSeed oil![]() | ||||||
QTL Name | LG (GmComposite2003) | Start (cM) | End (cM) | |||
cqSeed oil-001 | C1 | 89.72000 | 91.72 | |||
cqSeed oil-002 | H | 85.80000 | 87.80 | |||
cqSeed oil-003 | L | 30.58000 | 34.54 | |||
cqSeed oil-004 | I | 35.40000 | 37.40 | |||
cqSeed oil-005 | N | 35.77000 | 39.34 | |||
cqSeed oil-006 | C2 | 34.63000 | 36.55 | |||
cqSeed oil-007 | E | 16.13000 | 16.78 | |||
cqSeed oil-008 | A1 | 96.72000 | 102.05 | |||
cqSeed oil-009 | C2 | 34.63000 | 36.55 | |||
cqSeed oil-010 | E | 16.13000 | 16.78 | |||
cqSeed oil-011 | D1b | 117.48000 | 120.78 | |||
cqSeed oil-012 | A1 | 96.73000 | 102.05 | |||
cqSeed oil-013 | E | 38.78000 | 41.82 | |||
cqSeed oil-014 | D1b | 114.49000 | 118.94 | |||
cqSeed oil-015 | A1 | 96.73000 | 102.05 | |||
cqSeed oil-016 | C2 | 34.34000 | 51.84 | |||
cqSeed phytate![]() | ||||||
QTL Name | LG (GmComposite2003) | Start (cM) | End (cM) | |||
cqSeed phytate-001 | N | 73.98000 | 75.98 | |||
cqSeed phytate-002 | L | 70.44000 | 72.44 | |||
cqSeed protein![]() | ||||||
QTL Name | LG (GmComposite2003) | Start (cM) | End (cM) | |||
cqSeed protein-001 | E | 29.89000 | 31.89 | |||
cqSeed protein-002 | Warning: Undefined array key "cqseed protein-002" in /var/www/html/search/text_search/report/qtl_list_report.php on line 63 | Warning: Undefined array key "cqseed protein-002" in /var/www/html/search/text_search/report/qtl_list_report.php on line 71 Warning: Trying to access array offset on null in /var/www/html/search/text_search/report/qtl_list_report.php on line 71 | Warning: Undefined array key "cqseed protein-002" in /var/www/html/search/text_search/report/qtl_list_report.php on line 75 Warning: Trying to access array offset on null in /var/www/html/search/text_search/report/qtl_list_report.php on line 75 |
|||
cqSeed protein-003 | I | 35.40000 | 37.40 | |||
cqSeed protein-004 | N | 31.85000 | 35.30 | |||
cqSeed protein-005 | C2 | 34.63000 | 36.55 | |||
cqSeed protein-006 | M | 18.87000 | 46.65 | |||
cqSeed protein-007 | C2 | 34.34000 | 40.29 | |||
cqSeed protein-008 | E | 9.99000 | 10.15 | |||
cqSeed protein-009 | M | 43.74000 | 46.65 | |||
cqSeed protein-010 | N | 15.85000 | 22.65 | |||
cqSeed protein-011 | A1 | 93.23000 | 96.73 | |||
cqSeed protein-012 | C2 | 113.50000 | 128.22 | |||
cqSeed protein-013 | A2 | 51.50000 | 53.91 | |||
cqSeed protein-014 | A1 | 96.73000 | 102.05 | |||
cqSeed protein-015 | C2 | 34.30000 | 45.75 | |||
cqSeed protein-016 | A2 | 51.50000 | 53.99 | |||
cqSeed weight![]() | ||||||
QTL Name | LG (GmComposite2003) | Start (cM) | End (cM) | |||
cqSeed weight-001 | G | 52.42000 | 54.42 | |||
cqSeed weight-002 | G | 44.40000 | 46.40 | |||
cqSeed weight-003 | I | 35.40000 | 37.40 | |||
cqSeed weight-004 | C2 | 42.49000 | 42.50 | |||
cqSeed weight-005 | L | 68.36000 | 70.36 | |||
cqSeed weight-006 | D1a | 17.52000 | 25.28 | |||
cqSeed weight-007 | L | 68.36000 | 70.36 | |||
cqSeed weight-008 | C2 | 34.34000 | 51.84 | |||
cqSeed weight-009 | L | 68.35000 | 70.36 | |||
cqSeed weight-010 | D1a | 17.52000 | 24.13 | |||
cqSeed weight-011 | C2 | 34.34000 | 51.84 | |||
cqSeed weight-012 | L | 68.35000 | 70.36 | |||
cqSeed weight-013 | C2 | 27.85000 | 40.29 | |||
cqSeed yield![]() | ||||||
QTL Name | LG (GmComposite2003) | Start (cM) | End (cM) | |||
cqSeed yield-001 | I | 35.40001 | 37.40 | |||
Crude fat, R6![]() | ||||||
QTL Name | LG (GmComposite2003) | Start (cM) | End (cM) | |||
Crude fat, R6 1-1 | L | 71.18000 | 89.22 | |||
Crude fat, R6 1-2 | J | 40.42000 | 41.51 | |||
Crude fat, R6 1-3 | L | 71.18000 | 89.22 | |||
Crude protein, R6![]() | ||||||
QTL Name | LG (GmComposite2003) | Start (cM) | End (cM) | |||
Crude protein, R6 1-1 | L | 89.22000 | 89.22 | |||
Crude protein, R6 1-2 | M | 26.42000 | 28.33 | |||
Crude protein, R6 1-3 | B2 | 82.00000 | 96.64 | |||
Crude protein, R6 1-4 | B1 | 98.30000 | 100.51 | |||
Crude protein, R6 1-5 | E | 40.06000 | 45.98 | |||
Crude protein, R6 1-6 | L | 71.18000 | 89.22 | |||
Crude protein, R6 1-7 | L | 93.87000 | 100.19 | |||
Days to germination![]() | ||||||
QTL Name | LG (GmComposite2003) | Start (cM) | End (cM) | |||
Days to germination 1-1 | No Positional Data | |||||
Days to germination 1-2 | No Positional Data | |||||
Days to germination 1-3 | No Positional Data | |||||
Drought index![]() | ||||||
QTL Name | LG (GmComposite2003) | Start (cM) | End (cM) | |||
Drought index 1-1 | D1a | 62.56000 | 65.62 | |||
Drought index 1-2 | C2 | 112.83000 | 112.84 | |||
Drought index 1-3 | H | 81.04000 | 86.48 | |||
Drought index 1-4 | I | 63.33000 | 74.26 | |||
Drought index 1-5 | J | 11.74000 | 15.69 | |||
Drought index 1-6 | M | 112.08000 | 133.83 | |||
Drought index 1-7 | A1 | 57.79000 | 64.73 | |||
Drought index 1-8 | A1 | 42.79000 | 59.18 | |||
Drought index 1-9 | D2 | 24.52000 | 57.07 | |||
Drought index 1-10 | D2 | 67.70000 | 75.29 | |||
Drought tolerance![]() | ||||||
QTL Name | LG (GmComposite2003) | Start (cM) | End (cM) | |||
Drought tolerance 6-1 | N | 70.43000 | 81.39 | |||
Drought tolerance 6-2 | A1 | 14.08000 | 41.82 | |||
Drought tolerance 6-3 | O | 60.00000 | 88.90 | |||
Drought tolerance 6-4 | H | 80.42000 | 89.51 | |||
Fe effic![]() | ||||||
QTL Name | LG (GmComposite2003) | Start (cM) | End (cM) | |||
Fe effic 1-1 | A | 201.10000 | 221.25 | |||
Fe effic 1-2 | Q | 1.00000 | 7.00 | |||
Fe effic 1-3 | Q | 7.00000 | 15.40 | |||
Fe effic 1-4 | Q | 15.40000 | 19.40 | |||
Fe effic 1-5 | G | 0.00000 | 9.40 | |||
Fe effic 2-1 | Warning: Undefined array key "fe effic 2-1" in /var/www/html/search/text_search/report/qtl_list_report.php on line 63 | Warning: Undefined array key "fe effic 2-1" in /var/www/html/search/text_search/report/qtl_list_report.php on line 71 Warning: Trying to access array offset on null in /var/www/html/search/text_search/report/qtl_list_report.php on line 71 | Warning: Undefined array key "fe effic 2-1" in /var/www/html/search/text_search/report/qtl_list_report.php on line 75 Warning: Trying to access array offset on null in /var/www/html/search/text_search/report/qtl_list_report.php on line 75 |
|||
Fe effic 3-1 | B2 | 14.00000 | 21.00 | |||
Fe effic 3-2 | B2 | 31.00000 | 37.00 | |||
Fe effic 3-3 | G | 35.00000 | 38.00 | |||
Fe effic 3-4 | N | 26.00000 | 32.00 | |||
Fe effic 4-1 | B2 | 7.00000 | 14.00 | |||
Fe effic 4-2 | I | 0.00000 | 16.00 | |||
Fe effic 4-3 | H | 0.00000 | 16.00 | |||
Fe effic 5-1 | A1 | 17.00000 | 29.00 | |||
Fe effic 5-2 | N | 39.00000 | 50.00 | |||
Fe effic 6-1 | I | 0.00000 | 7.00 | |||
Fe effic 6-2 | N | 39.00000 | 50.00 | |||
Fe effic 7-1 | G | 28.00000 | 35.00 | |||
Fe effic 7-2 | N | 42.00000 | 50.00 | |||
Fe effic 8-1 | B2 | 7.00000 | 21.00 | |||
Fe effic 8-2 | G | 28.00000 | 35.00 | |||
Fe effic 8-3 | H | 0.00000 | 16.00 | |||
Fe effic 8-4 | N | 42.00000 | 50.00 | |||
Fe effic 9-1 | B1 | 28.00000 | 37.00 | |||
Fe effic 9-2 | B2 | 107.00000 | 113.00 | |||
Fe effic 9-3 | G | 28.00000 | 35.00 | |||
Fe effic 9-4 | L | 37.00000 | 43.00 | |||
Fe effic 9-5 | N | 42.00000 | 50.00 | |||
Fe effic 10-1 | I | 0.00000 | 7.00 | |||
Fe effic 10-2 | N | 39.00000 | 50.00 | |||
Fe effic 10-3 | B2 | 91.00000 | 98.00 | |||
Fe effic 11-1 | B2 | 85.00000 | 91.00 | |||
Fe effic 11-2 | I | 0.00000 | 16.00 | |||
Fe effic 11-3 | H | 0.00000 | 16.00 | |||
Fe effic 12-1 | I | 0.00000 | 7.00 | |||
Fe effic 12-2 | N | 39.00000 | 50.00 | |||
Fe effic 13-1 | A1 | 94.95000 | 96.95 | |||
Fe effic 13-2 | L | 53.57000 | 55.57 | |||
Fe effic 13-3 | I | 64.62000 | 66.62 | |||
Fe effic 14-1 | N | 58.38000 | 65.82 | |||
First flower![]() | ||||||
QTL Name | LG (GmComposite2003) | Start (cM) | End (cM) | |||
First flower 1-1 | C | 323.15000 | 340.25 | |||
First flower 1-2 | C2 | 122.80000 | 124.80 | |||
First flower 1-3 | C2 | 123.00000 | 125.00 | |||
First flower 2-1 | L1 | 77.40000 | 84.10 | |||
First flower 2-2 | L14 | 12.90000 | 42.10 | |||
First flower 2-3 | L15 | 22.70000 | 41.10 | |||
