Click Here to View Full List of GWAS QTL
GWAS Report for Shoot K 1
Experimental Details
Number of germplasm analyzed | 104 |
---|
Number of loci tested | 31,748 |
---|
Platform name | SoySNP50K |
---|
Platform details | SoySNP50K iSelect SNP Beadchip |
---|
Publication for This Experiment
Identification of Novel Genomic Loci Associated with Soybean Shoot Tissue Macro- and Micronutrient Concentrations
(Dhanapal et al. 2018a)
Plant Genome. 2018, 11(2)
10.3835/plantgenome2017.07.0066
Controlled vocabulary terms associated with the QTL Family
Other traits reported in this paper
GWAS QTL
The GWAS QTL can be shown in either the SoyBase CMap Genetic Map Viewer (where it can be compared to the other GWAS and biparental QTL) or in the SoyBase GBrowse Genome Viewer (where it can be compared to the genes in that chromosomal region). When a candidate gene has been identified clicking on the gene name ('Glyma') opens the SoyBase Gene Report page for that gene.
GWAS QTL name | Original name | Associated locus | R2 | Chromosome | Linkage Group |
Shoot K 1-g1 | Shoot Potassium Content | ss715579931 | 0.12 | Gm01 | D1a |
Shoot K 1-g2 | Shoot Potassium Content | ss715581242 | 0.12 | Gm02 | D1b |
Shoot K 1-g3 | Shoot Potassium Content | ss715581244 | 0.17 | Gm02 | D1b |
Shoot K 1-g4 | Shoot Potassium Content | ss715581329 | 0.08 | Gm02 | D1b |
Shoot K 1-g5 | Shoot Potassium Content | ss715582594 | 0.11 | Gm02 | D1b |
Shoot K 1-g6 | Shoot Potassium Content | ss715583151 | 0.11 | Gm02 | D1b |
Shoot K 1-g7 | Shoot Potassium Content | ss715593829 | 0.10 | Gm06 | C2 |
Shoot K 1-g8 | Shoot Potassium Content | ss715593841 | 0.09 | Gm06 | C2 |
Shoot K 1-g9 | Shoot Potassium Content | ss715593852 | 0.08 | Gm06 | C2 |
Shoot K 1-g10 | Shoot Potassium Content | ss715593868 | 0.09 | Gm06 | C2 |
Shoot K 1-g11 | Shoot Potassium Content | ss715597932 | 0.08 | Gm07 | M |
Shoot K 1-g12.1 | Shoot Potassium Content | ss715598065 | 0.12 | Gm07 | M |
Shoot K 1-g12.2 | Shoot Potassium Content | ss715598067 | 0.09 | Gm07 | M |
Shoot K 1-g12.3 | Shoot Potassium Content | ss715598070 | 0.13 | Gm07 | M |
Shoot K 1-g12.4 | Shoot Potassium Content | ss715598081 | 0.08 | Gm07 | M |
Shoot K 1-g13 | Shoot Potassium Content | ss715598093 | 0.13 | Gm07 | M |
Shoot K 1-g14 | Shoot Potassium Content | ss715598106 | 0.08 | Gm07 | M |
Shoot K 1-g15 | Shoot Potassium Content | ss715598117 | 0.11 | Gm07 | M |
Shoot K 1-g16 | Shoot Potassium Content | ss715600019 | 0.09 | Gm08 | A2 |
Shoot K 1-g17 | Shoot Potassium Content | ss715600022 | 0.14 | Gm08 | A2 |
Shoot K 1-g18 | Shoot Potassium Content | ss715603535 | 0.08 | Gm09 | K |
Shoot K 1-g19 | Shoot Potassium Content | ss715604244 | 0.08 | Gm09 | K |
Shoot K 1-g20 | Shoot Potassium Content | ss715604256 | 0.08 | Gm09 | K |
Shoot K 1-g21 | Shoot Potassium Content | ss715604274 | 0.08 | Gm09 | K |
Shoot K 1-g22 | Shoot Potassium Content | ss715607037 | 0.09 | Gm10 | O |
Shoot K 1-g23.1 | Shoot Potassium Content | ss715607053 | 0.09 | Gm10 | O |
Shoot K 1-g23.2 | Shoot Potassium Content | ss715607054 | 0.09 | Gm10 | O |
Shoot K 1-g23.3 | Shoot Potassium Content | ss715607056 | 0.09 | Gm10 | O |
Shoot K 1-g24 | Shoot Potassium Content | ss715607072 | 0.07 | Gm10 | O |
Shoot K 1-g25 | Shoot Potassium Content | ss715608927 | 0.09 | scaffold_21 | O |
Shoot K 1-g26.1 | Shoot Potassium Content | ss715608951 | 0.10 | scaffold_21 | O |
Shoot K 1-g26.2 | Shoot Potassium Content | ss715608952 | 0.11 | scaffold_21 | O |
Shoot K 1-g27 | Shoot Potassium Content | ss715609030 | 0.07 | scaffold_21 | O |
Shoot K 1-g28 | Shoot Potassium Content | ss715609051 | 0.12 | scaffold_21 | O |
Shoot K 1-g29 | Shoot Potassium Content | ss715609059 | 0.07 | scaffold_21 | O |
Shoot K 1-g30 | Shoot Potassium Content | ss715615849 | 0.07 | Gm13 | F |
Shoot K 1-g31 | Shoot Potassium Content | ss715618815 | 0.08 | Gm14 | B2 |
Shoot K 1-g32 | Shoot Potassium Content | ss715619792 | 0.11 | Gm14 | B2 |
Shoot K 1-g33 | Shoot Potassium Content | ss715624781 | 0.12 | Gm16 | J |
Shoot K 1-g34 | Shoot Potassium Content | ss715629801 | 0.14 | Gm18 | G |
Shoot K 1-g35 | Shoot Potassium Content | ss715629913 | 0.12 | Gm18 | G |
Shoot K 1-g36 | Shoot Potassium Content | ss715629921 | 0.12 | Gm18 | G |
Shoot K 1-g37 | Shoot Potassium Content | ss715630092 | 0.08 | Gm18 | G |
Shoot K 1-g38.1 | Shoot Potassium Content | ss715630099 | 0.10 | Gm18 | G |
Shoot K 1-g38.2 | Shoot Potassium Content | ss715630101 | 0.08 | Gm18 | G |
Shoot K 1-g39 | Shoot Potassium Content | ss715632404 | 0.12 | Gm18 | G |
Shoot K 1-g40 | Shoot Potassium Content | ss715632710 | 0.10 | Gm18 | G |
Shoot K 1-g41 | Shoot Potassium Content | ss715632713 | 0.10 | Gm18 | G |
Click Here to View Full List of GWAS QTL