Gene Class: | Enzyme |
Gene Class: | Enzyme |
Locus | Gene Symbol | Gene Model | Protein Name |
---|---|---|---|
PGM3 | Glyma.10g241000 | phosphoglucomutase 3 gene |
Source | Accession |
---|---|
SOY_trait | SOY:0001969 |
EC | 5.4.2.2 |
GO | 0004614 |
Palmer and Kilen 1987 Qualitative genetics and cytogenetics. Soybeans: Improvement, Production and Uses 2nd Ed. Ch. 5, 135-209 |
Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||