Sample Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mutant Name | FN0184879 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genus species | Glycine max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cultivar | M92-220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seed Availability | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experiment ID | FN1.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laboratory | USDA-ARS & UMN: Bolon/Vance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mutagen | fast neutron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mutagenesis Date | 4/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genomic Analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading CGH Data... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenotype and Seed Composition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 Name | FN0184879 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSD Generation | M2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seed composition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No CGH Data for FN0184879 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Lines With CGH Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Derived Lines Found |
Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||