Parent 1: | Bogao |
Parent 2: | Nannong 94-156 |
Num loci tested: | 194 |
Interval length: | 2 |
Trait name: | First flower |
Source | Accession Number |
---|---|
Plant Trait Ontology | TO:0000369 |
Plant Ontology | PO:0009046 |
Jun et al. 2014a | Identification of novel QTL for leaf traits in soybean Plant Breed 2014, 133(1):61-66 |
Map | LG | Start | End | |
---|---|---|---|---|
GmComposite2003_C2 | C2 | 106.58 | 108.58 | See this QTL region in Sequence Browser |
Satt277 | Phenotypic_R2 | 0.106 |
F8:10 RIL |
Satt277 |
No trait value given for either parent. |
Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||