Parent 1: | |
Parent 2: | |
Num loci tested: | 1849 |
Interval length: | 2.2 |
Trait name: | Seed oil content |
Source | Accession Number |
---|---|
Plant Trait Ontology | TO:0000604 |
Plant Ontology | PO:0009010 |
Qi et al. 2011A | An Integrated Quantitative Trait Locus Map of Oil Content in Soybean, Glycine max (L.) Merr., Generated Using a Meta-Analysis Method for Mining Genes Euphytica 2011, 179(3): 499-514 |
Map | LG | Start | End | |
---|---|---|---|---|
GmComposite2003_A1 | A1 | 28.08 | 30.28 | See this QTL region in Sequence Browser |
Satt454 |
A329_2 |
BioMercator 2.1 |
GENSCAN |
InterProScan |
BLAST |
Meta-analysis of 130 QTL associated with soybean seed oil concentration. |
Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||