Sample Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mutant Name | FN0132688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genus species | Glycine max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cultivar | M92-220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seed Availability | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experiment ID | FN1.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laboratory | USDA-ARS & UMN: Bolon/Vance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mutagen | fast neutron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mutagenesis Date | 9/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genomic Analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading CGH Data... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenotype and Seed Composition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 Name | FN0132688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSD Generation | M2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Description | fungal infection necrotic branches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ontology Term(s) | SOY:0001402 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seed composition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No CGH Data for FN0132688 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Lines With CGH Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Derived Lines Found |
Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||