Bi-Parental QTL | ||||||
---|---|---|---|---|---|---|
Branching | ||||||
QTL Name | LG (GmComposite2003) | Start (cM) | End (cM) | |||
Branching 1-1 | B1 | 27.33000 | 37.33 | |||
Branching 1-2 | B1 | 28.33000 | 32.50 | |||
Branching 1-3 | B1 | 32.50000 | 46.38 | |||
Branching 1-4 | C2 | 116.76000 | 121.76 | |||
Branching 1-5 | E | 44.93000 | 45.40 | |||
Branching 1-6 | No Positional Data | |||||
Branching 1-7 | No Positional Data | |||||
Branching 2-1 | O | 93.37000 | 106.02 | |||
Branching 3-1 | C2 | 111.30000 | 113.30 | |||
Branching 3-2 | L | 82.08000 | 92.74 | |||
Branching 3-3 | B1 | 30.40000 | 48.63 | |||
Branching 3-4 | D2 | 61.75000 | 73.65 | |||
Branching 3-5 | G | 21.53000 | 33.43 | |||
Branching 4-1 | A1 | 25.55000 | 85.58 | |||
Branching 4-2 | B2 | 20.30000 | 31.87 | |||
Branching 4-3 | C1 | 5.36000 | 41.43 | |||
Branching 4-4 | No Positional Data | |||||
Branching 5-1 | C2 | 112.90000 | 113.20 | |||
Branching 5-2 | B1 | 63.10000 | 68.30 | |||
Branching 5-3 | H | 40.00000 | 45.50 | |||
Branching 5-4 | L | 86.20000 | 87.30 |
GWAS QTL | ||
---|---|---|
Branching | ||
Branching 1 |
GWAS QTL Related by Ontology | |||||||
---|---|---|---|---|---|---|---|
Branch Number, Main Stem | |||||||
Branch number, main stem 1 | |||||||
Branching | |||||||
Branching 1 | |||||||
Interbranch Length | |||||||
Interbranch length 1 | |||||||
Internode Length | |||||||
Internode length 1 | |||||||
Stem Diameter, Main | |||||||
Stem diameter, main 1 | |||||||
Stem diameter, main 2 | |||||||
Stem Shape, Main | |||||||
Stem shape, main 1 |
Wm82.a4.v1 Gene Models | ||||
---|---|---|---|---|
Chromosome Gm03 | ||||
Feature | Chrom | Start | End | |
Glyma.03g083000 | Gm03 | 24240456 | 24247512 | |
Glyma.03g151200 | Gm03 | 37790511 | 37793546 | |
Glyma.03g192300 | Gm03 | 41489661 | 41507281 | |
Chromosome Gm04 | ||||
Feature | Chrom | Start | End | |
Glyma.04g017700 | Gm04 | 1379895 | 1388636 | |
Glyma.04g098900 | Gm04 | 8974257 | 8995329 | |
Glyma.04g148100 | Gm04 | 29084141 | 29093250 | |
Chromosome Gm06 | ||||
Feature | Chrom | Start | End | |
Glyma.06g100600 | Gm06 | 7947463 | 7961501 | |
Glyma.06g222700 | Gm06 | 28737188 | 28740904 | |
Glyma.06g240700 | Gm06 | 39160718 | 39164890 | |
Glyma.06g297300 | Gm06 | 48229711 | 48234916 | |
Glyma.06g310900 | Gm06 | 49493205 | 49494016 | |
Chromosome Gm07 | ||||
Feature | Chrom | Start | End | |
Glyma.07g020500 | Gm07 | 1605500 | 1608431 | |
Glyma.07g165800 | Gm07 | 25459403 | 25465285 | |
Chromosome Gm08 | ||||
Feature | Chrom | Start | End | |
Glyma.08g028400 | Gm08 | 2262319 | 2273104 | |
Chromosome Gm09 | ||||
Feature | Chrom | Start | End | |
Glyma.09g119700 | Gm09 | 29563787 | 29570737 | |
Chromosome Gm10 | ||||
Feature | Chrom | Start | End | |
Glyma.10g127100 | Gm10 | 33970667 | 33975117 | |
Glyma.10g197000 | Gm10 | 42912993 | 42929569 | |
Glyma.10g264600 | Gm10 | 48950096 | 48955396 | |
Chromosome Gm12 | ||||
Feature | Chrom | Start | End | |
Glyma.12g107700 | Gm12 | 9842417 | 9847196 | |
Glyma.12g155800 | Gm12 | 24343462 | 24348154 | |
Glyma.12g189800 | Gm12 | 36605544 | 36609317 | |
Glyma.12g224700 | Gm12 | 39853456 | 39857316 | |
Chromosome Gm13 | ||||
Feature | Chrom | Start | End | |
Glyma.13g065900 | Gm13 | 15652588 | 15656935 | |
Glyma.13g167500 | Gm13 | 27617230 | 27620710 | |
Glyma.13g276600 | Gm13 | 37207419 | 37211241 | |
Chromosome Gm16 | ||||
Feature | Chrom | Start | End | |
Glyma.16g035500 | Gm16 | 3349920 | 3354554 | |
Chromosome Gm17 | ||||
Feature | Chrom | Start | End | |
Glyma.17g115100 | Gm17 | 9095901 | 9100989 | |
Chromosome Gm18 | ||||
Feature | Chrom | Start | End | |
Glyma.18g092600 | Gm18 | 9229388 | 9246472 | |
Glyma.18g149600 | Gm18 | 26886431 | 26890995 | |
Glyma.18g254900 | Gm18 | 54389759 | 54393687 | |
Chromosome Gm19 | ||||
Feature | Chrom | Start | End | |
Glyma.19g018800 | Gm19 | 1957413 | 1961295 | |
Glyma.19g117600 | Gm19 | 37850881 | 37856147 | |
Glyma.19g153700 | Gm19 | 41831400 | 41835257 | |
Glyma.19g192800 | Gm19 | 45487358 | 45506188 | |
Chromosome Gm20 | ||||
Feature | Chrom | Start | End | |
Glyma.20g125800 | Gm20 | 36780127 | 36785664 |
Glyma2.0 Gene Models | ||||
---|---|---|---|---|
Chromosome Gm03 | ||||
Feature | Chrom | Start | End | |
Glyma.03g083000 | Gm03 | 23023402 | 23030458 | |
Glyma.03g151200 | Gm03 | 36609344 | 36611944 | |
Glyma.03g192300 | Gm03 | 40321960 | 40339476 | |
Chromosome Gm04 | ||||
Feature | Chrom | Start | End | |
Glyma.04g017700 | Gm04 | 1383768 | 1392399 | |
Glyma.04g098900 | Gm04 | 8992275 | 9013322 | |
Glyma.04g148100 | Gm04 | 30262528 | 30271665 | |
Chromosome Gm06 | ||||
Feature | Chrom | Start | End | |
Glyma.06g018000 | Gm06 | 1359828 | 1368182 | |
Glyma.06g100600 | Gm06 | 7977536 | 7991536 | |
Glyma.06g222700 | Gm06 | 29116739 | 29120404 | |
Glyma.06g240700 | Gm06 | 39763159 | 39767344 | |
Glyma.06g297300 | Gm06 | 48646058 | 48650679 | |
Glyma.06g310900 | Gm06 | 49949188 | 49955052 | |
Chromosome Gm07 | ||||
Feature | Chrom | Start | End | |
Glyma.07g020500 | Gm07 | 1603103 | 1605882 | |
Glyma.07g165800 | Gm07 | 25570901 | 25576900 | |
Chromosome Gm08 | ||||
Feature | Chrom | Start | End | |
Glyma.08g028400 | Gm08 | 2264995 | 2275653 | |
Chromosome Gm09 | ||||
Feature | Chrom | Start | End | |
Glyma.09g119700 | Gm09 | 28647611 | 28654489 | |
Chromosome Gm10 | ||||
Feature | Chrom | Start | End | |
Glyma.10g127100 | Gm10 | 33821417 | 33825886 | |
Glyma.10g197000 | Gm10 | 42826875 | 42843526 | |
Glyma.10g264600 | Gm10 | 48877329 | 48882553 | |
Chromosome Gm12 | ||||
Feature | Chrom | Start | End | |
Glyma.12g107700 | Gm12 | 9855245 | 9860062 | |
Glyma.12g155800 | Gm12 | 24581219 | 24585195 | |
Glyma.12g189800 | Gm12 | 35152055 | 35155322 | |
Glyma.12g224700 | Gm12 | 38418439 | 38422071 | |
Chromosome Gm13 | ||||
Feature | Chrom | Start | End | |
Glyma.13g065900 | Gm13 | 16584367 | 16588728 | |
Glyma.13g167500 | Gm13 | 28196991 | 28200871 | |
Glyma.13g276600 | Gm13 | 37807568 | 37811453 | |
Chromosome Gm16 | ||||
Feature | Chrom | Start | End | |
Glyma.16g035500 | Gm16 | 3366835 | 3371529 | |
Chromosome Gm17 | ||||
Feature | Chrom | Start | End | |
Glyma.17g115100 | Gm17 | 9099718 | 9103647 | |
Chromosome Gm18 | ||||
Feature | Chrom | Start | End | |
Glyma.18g092600 | Gm18 | 9305015 | 9321777 | |
Glyma.18g149600 | Gm18 | 26866084 | 26870647 | |
Glyma.18g254900 | Gm18 | 54114517 | 54118574 | |
Chromosome Gm19 | ||||
Feature | Chrom | Start | End | |
Glyma.19g018800 | Gm19 | 1974856 | 1977977 | |
Glyma.19g117600 | Gm19 | 37378187 | 37383287 | |
Glyma.19g153700 | Gm19 | 41386848 | 41389445 | |
Glyma.19g192800 | Gm19 | 45046633 | 45065470 | |
Chromosome Gm20 | ||||
Feature | Chrom | Start | End | |
Glyma.20g125800 | Gm20 | 36794759 | 36800461 |
Papers | |
---|---|
Sayama et al. 2010 "Mapping and comparison of quantitative trait loci for soybean branching phenotype in two locations" | |
Shim et al. 2018a "Identification of QTLs for branching in soybean (Glycine max (L.) Merrill)" | |
Weiser et al. 1987 "Response of tolerant and susceptible soybean cultivars to Columbia lance nematode." |
Results of a search at SoyBase are presented in two complementary ways.
The user-submitted search term is used to find exact lexical matches to the name or description of data objects in SoyBase (QTL, genes, etc.). If an exact match is not found, and when the search term was two or more words, then a further search is done using the individual words. These text-based matches are reported in the Text column of the results table.
The goal of the ontology search is to identify data objects in SoyBase that are related to the search term but which might not have the exact search word(s) in their name or description. Data in SoyBase are tagged using a soybean-specific ontology termed a SOYnumber (SOY#). The user-submitted search term is used to search this SoyBase ontology for an exact match. If an exact match is not found, and when the search term was two or more words, the individual words are used in an additional search. Once a match is found its SOY# is used to traverse the ontology tree to identify related terms. These terms are then used to find SoyBase objects that are related to those directly identified by the search term. These ontology-based matches are reported in the Ontology column of the results table.
Occasionally unrelated SoyBase data objects will be reported in the Ontology-based results along with the correctly identified ones. This is an unavoidable consequence of the the way we have structured the underlying trait, structure and development ontologies at SoyBase. For example a search for 'protein' also returns 'oil'-related objects since both are seed components.
Data Category | Search Was Performed Against |
---|---|
Genetic Marker | Genetic Markers (SNPs, SSRs, etc.). |
Gene | Gene records (ex. Glyma.15g026400, Fad2-1). |
QTL | Bi-Parental QTL and GWAS QTL collections. |
Germplasm Collections | The Induced Mutant and Uniform Field Trial records. |
Publications | Paper records and abstracts held within the Soybase data set. |
Sitemap, News & Tutorials | SoyBase Sitemap, News archive, Upcoming meetings and Tutorials. |
As an example of how these two searching capabilities can be helpful, a search for 'oil' will return those QTL that contain the word 'oil' in their name ('Seed oil', 'Seed oil to protein ratio', etc.) in the QTL line of the Text column. The Ontology column will contain these QTL along with the related QTL 'Seed palmitate', 'Seed oleic', etc.
Note: Because of the idiosyncratic ways that authors name phenotypic and developmental traits it is always advisable to look through the Ontology-based results, even when the submitted search term seems unambiguous. This can reveal additional SoyBase objects that might have been missed using exact text matching.
Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||