Carbohydrates | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Records: 0 - 20 | Gen. | Seeds | CGH | Image | Description | Raffinose | Stachyose | Sucrose | ||||||
M92-220 Becker 2008 | M0 | | ||||||||||||
M92-220 Chile 2008 | M0 | |
|
|
| |||||||||
M92-220 St. Paul 2009 | M0 | | ||||||||||||
FN0110101 | M2 | ? | ||||||||||||
FN0110103 | M2 | | ||||||||||||
FN0110104 | M2 | | ||||||||||||
FN0110105 | M2 | ? | ||||||||||||
FN0110106 | M2 | ? | ||||||||||||
FN0110111 | M2 | ? | ||||||||||||
FN0110112 | M2 | | ||||||||||||
FN0110113 | M2 | | ||||||||||||
FN0110114 | M2 | | ||||||||||||
FN0110117 | M2 | | ||||||||||||
FN0110118 | M2 | | ||||||||||||
FN0110119 | M2 | | ||||||||||||
FN0110121 | M2 | | ||||||||||||
FN0110122 | M2 | ? | ||||||||||||
FN0110125 | M2 | | ||||||||||||
FN0110127 | M2 | ? | ||||||||||||
FN0110128 | M2 | | ||||||||||||
FN0110130 | M2 | | ||||||||||||
FN0110131 | M2 | | ||||||||||||
FN0110132 | M2 | | ||||||||||||
Records: 0 - 20 of 27101 returned (Records returned may not reflect totals displayed) Shaded records at top of table are Stock Line Reference Data. |
Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||