Other | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Records: 0 - 1 | Gen. | Seeds | CGH | Image | Description | Ash | Fiber | Height | Moisture | ||||||
M92-220 Becker 2008 | M0 | |
|
|
| ||||||||||
M92-220 Chile 2008 | M0 | | |||||||||||||
M92-220 St. Paul 2009 | M0 | |
|
|
| ||||||||||
FN0170715 | M2 | | |||||||||||||
Records: 0 - 1 of 1 returned (Records returned may not reflect totals displayed) Shaded records at top of table are Stock Line Reference Data. |
Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||