TaqI |
pT005 |
T005T |
T005 |
Map Name | Position |
---|---|
GmComposite2003_B2 | 118.69 |
GmComposite1999_B2 | 131.6 |
GmRFLP-USDAARS-RCS_B | 321.2 |
GmRFLP-KGL_L2 | 133.5 |
GmSSR-USDA-ISU_B2 | 131.6 |
GmUSDA1997_B2_1997 | 84.7 |
SCN 10-3 |
SCN 11-3 |
Lark, K. Gordon |
Soybase Staff |
Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||