Map Name | Position |
---|---|
GmComposite2003_D1a | 48.13 |
GmComposite1999_D1a+Q | 49.8 |
GmSSR-USDA-ISU_D1a+Q | 49.8 |
GmSSR-MO_D1a+Q | 51.4 |
Chromosome | Start Pos | End Pos | Motif | Derived From | Polymorphic* | Assembly Version |
---|---|---|---|---|---|---|
Gm01 | 26112350 | 26112323 | Glyma 2.0 |
mqPlant height-005 |
Node number 3-7 |
Plant height 24-7 |
SCN 26-2 |
Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||