TaqI |
pP029 |
P029T |
P029 |
P029T_1 |
Map Name | Position |
---|---|
GmComposite2003_C2 | 123.62 |
GmComposite1999_C2 | 159.1 |
GmRFLP-USDAARS-RCS_C | 321.8 |
GmMLG-JES_CxH25 | 0 |
GmSSR-USDAARS-PBC_SSR6 | 49.1 |
GmSSR-USDA-ISU_C2 | 159.1 |
GmSSR-Nebraska_C2 | 173.2 |
GmUSDA1997_C2_1997 | 180.1 |
First flower 10-1 |
First flower 9-1 |
Photoperiod insensitivity 1-1 |
Pod maturity, beginning 1-1 |
Pod, beginning 1-1 |
Shoemaker, Randy C. |
Soybase Staff |
Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||