pL002 |
L002a |
L2a |
L002H |
Map Name | Position |
---|---|
GmComposite2003_G | 97.69 |
GmComposite1999_G | 143.9 |
GmRFLP-KGL_L2 | 53.3 |
GmRFLP-USDAARS-RCS_K | 147 |
GmSSR-Utah3_G | 106.9 |
GmSSR-Utah_G | 95.3 |
GmUSDA1997_K_1997 | 223.7 |
GmUtah1996_U5 | 22.7 |
GmRFLP-CEW3_G | 130 |
Corn earworm 6-1 |
Seed oil 6-4 |
Lark, K. Gordon |
Soybase Staff |
Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||