pK443 |
Click for picture |
K443 |
Map Name | Position |
---|---|
GmComposite2003_A2 | 119.09 |
GmComposite1999_A2 | 123.7 |
GmRAPD-NAU_A | 317.4 |
GmSSR-Utah_A2 | 110.6 |
GmUtah1996_U3 | 119.6 |
Seed weight 1-1 |
Ferreira, Arnaldo R. |
Keim, Paul |
Soybase Staff |
Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||