HindIII |
pK443 |
Click for picture |
K443H |
K443 |
K443-1 |
Map Name | Position |
---|---|
GmComposite2003_G | 54.47 |
GmComposite1999_G | 82.5 |
GmRFLP-USDAARS-RCS_G | 54.4 |
GmRFLP-GA1996a_G.2 | 27.3 |
GmRFLP-GA1996b_G.2 | 14.3 |
GmSSR-USDA-ISU_G | 82.5 |
GmUSDA1997_G_1997 | 102.2 |
GmRFLP-CEW3_G | 77 |
First flower 10-2 |
Leaflet ash 1-9 |
Photoperiod insensitivity 2-2 |
Shoemaker, Randy C. |
Soybase Staff |
Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||