EcoRI |
HindIII |
pK258 |
Click for picture |
K258I |
K258 |
K258-1 |
K258H_2 |
Map Name | Position |
---|---|
GmComposite2003_D2 | 73.52 |
GmComposite1999_D2 | 89.3 |
GmRFLP-USDAARS-RCS_R | 11.3 |
GmSSR-USDAARS-PBC_SSR28 | 16.7 |
GmFeChlorosis_D2 | 0 |
GmRFLP-GA1996a_R | 0 |
GmRFLP-GA1996b_R | 0 |
GmSSR-USDA-ISU_D2 | 89.3 |
GmSSR-Nebraska_D2 | 99.7 |
GmUSDA1997_R_1997 | 12.7 |
GmRFLP-Chiba2_D2 | 93.6 |
Leaflet ash 1-5 |
Seed oil 5-5 |
Shoemaker, Randy C. |
Soybase Staff |
Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||