| EcoRI |
| pK014 |
| Click for picture |
| K014I_2 |
| K14b |
| K014-2 |
| K014 |
| K_014I_2 |
| Map Name | Position |
|---|---|
| GmComposite2003_F | 106.36 |
| GmComposite1999_F | 155.8 |
| GmRFLP-USDAARS-RCS_F | 124 |
| GmRFLP-GA1996a_F.1 | 0 |
| GmRFLP-GA1996b_F.1 | 0 |
| GmSSR-Utah2_F | 146.1 |
| GmSSR-USDA-ISU_F | 155.8 |
| GmSSR-Utah_F | 109.8 |
| GmUSDA1997_F_1997 | 162.5 |
| GmRFLP-Storage_F | 74.1 |
| Lodging 5-6 |
| Shoemaker, Randy C. |
| Soybase Staff |
| Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||