EcoRI |
pK014 |
Click for picture |
K014I_1 |
K14a |
K014-1 |
K014 |
Map Name | Position |
---|---|
GmComposite2003_H | 121.29 |
GmComposite1999_H | 142.4 |
GmRFLP-USDAARS-RCS_H | 159.7 |
GmNTS_H | 128.3 |
GmRFLP-GA1996a_H.1 | 34.5 |
GmRFLP-GA1996b_H.1 | 11.8 |
GmSCN_H | 0 |
GmSSR-USDA-ISU_H | 142.4 |
GmUSDA1997_H_1997 | 177.8 |
GmRFLP-Chiba_H | 94.1 |
GmRFLP-Chiba2_H | 98.3 |
SCN 10-5 |
SCN 11-2 |
Shoemaker, Randy C. |
Soybase Staff |
Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||