Autorads provided by Randy C. Shoemaker. Scans provided by Nevin D. Young. |
DraI |
pBng047 |
Click for picture |
Bng047D |
Bng047 |
Map Name | Position |
---|---|
GmComposite2003_D1b | 77.88 |
GmComposite1999_D1b+W | 109.4 |
GmFeChlorosis_D1b+W | 16 |
GmRFLP-CEW_D1 | 92 |
GmMS_D1b+W | 48.7 |
GmRFLP-CEW2_D1b+W | 43 |
GmSSR-USDA-ISU_D1b+W | 109.4 |
GmUSDA1997_D1_1997 | 420.2 |
Corn earworm 1-3 |
Soybase Staff |
Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||