pBLT057 |
BLT057 |
BLT57 |
pBLT057_2 |
Map Name | Position |
---|---|
GmComposite2003_B2 | 72.51 |
GmComposite1999_B2 | 90.5 |
GmRFLP-KGL_L19 | 0 |
GmSSR-Utah3_B2 | 44 |
GmSSR-Utah_B2 | 66 |
GmUtah1996_U1c | 131.6 |
GmEST-BFM_B2 | 103.2 |
Seed weight 10-4 |
Matthews, Ben F. |
Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||