EcoRI |
pBLT029 |
BLT029I |
BLT029 |
BLT029E |
BLT29 |
Map Name | Position |
---|---|
GmComposite2003_C2 | 119.47 |
GmComposite1999_C2 | 159.1 |
GmRFLP-KGL_L1 | 84.1 |
GmRAPD-NAU_C | 131.6 |
GmSSR-USDA-ISU_C2 | 159.1 |
GmSSR-Utah_C2 | 116.7 |
GmUSDA1997_C2_1997 | 180.1 |
GmUtah1996_U9 | 42.9 |
First flower 2-1 |
Leaflet area 8-1 |
Seed fill 2-1 |
Seed, beginning 1-1 |
Matthews, Ben F. |
Ferreira, Arnaldo R. |
Keim, Paul |
Soybase Staff |
Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||