| pBLT002 |
| BLT002 |
| BLT2 |
| pBLT002 |
| Map Name | Position |
|---|---|
| GmComposite2003_I | 35.22 |
| GmComposite1999_I | 23.4 |
| GmRFLP-KGL_L10 | 56.2 |
| GmSSR-Utah3_I | 33.3 |
| GmSSR-Utah_I | 32.9 |
| GmUtah1996_U17 | 33.4 |
| GmEST-BFM_I | 0 |
| AW160133 |
| Lipoxygenase-1 |
| Lipoxygenase-3 |
| Seed oil 13-4 |
| Matthews, Ben F. |
| Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||