pB221 |
B221 |
Map Name | Position |
---|---|
GmComposite2003_B2 | 116.23 |
GmComposite1999_B2 | 131.6 |
GmRFLP-USDAARS-RCS_B | 296.8 |
GmRAPD-NAU_B | 227.6 |
GmSSR-USDA-ISU_B2 | 131.6 |
GmUSDA1997_B2_1997 | 85.3 |
GmRFLP-Chiba_B2 | 99.2 |
GmRFLP-Chiba2_B2 | 102.7 |
Seed oil 25-1 |
Shoemaker, Randy C. |
Ferreira, Arnaldo R. |
Keim, Paul |
Soybase Staff |
Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||