HindIII |
pB074 |
Click for picture |
B074H |
B074 |
B074-1 |
Map Name | Position |
---|---|
GmComposite2003_J | 17.35 |
GmComposite1999_J | 37.9 |
GmRFLP-USDAARS-RCS_J | 50.2 |
GmRFLP-GA1996a_J.1 | 0 |
GmRFLP-GA1996b_J | 0 |
GmSSR-USDA-ISU_J | 37.9 |
GmUSDA1997_J_1997 | 50.9 |
Pod dehiscence 1-5 |
Shoemaker, Randy C. |
Soybase Staff |
Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||