HindIII |
pB072 |
Click for picture |
B072H |
B072 |
Map Name | Position |
---|---|
GmComposite2003_H | 124.05 |
GmComposite1999_H | 138.1 |
GmRFLP-USDAARS-RCS_H | 153 |
GmNTS_H | 121.8 |
GmSCN_H | 5.5 |
GmRAPD-NAU_H | 145.5 |
GmSSR-USDA-ISU_H | 138.1 |
GmUSDA1997_H_1997 | 173.3 |
SCN 10-4 |
SCN 11-1 |
Seed oil 7-1 |
Seed protein 6-1 |
Shoemaker, Randy C. |
Ferreira, Arnaldo R. |
Keim, Paul |
Soybase Staff |
Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||