TaqI |
pB032 |
Click for picture |
B032T_2 |
B32-2 |
Map Name | Position |
---|---|
GmComposite2003_K | 59.32 |
GmComposite1999_K | 85.2 |
GmRFLP-USDAARS-RCS_K | 80.4 |
GmRAPD-NAU_K | 70.4 |
GmSSR-USDA-ISU_K | 85.2 |
GmUSDA1997_K_1997 | 115.9 |
GmRAPD-Sclero_K | 17 |
Pod maturity 5-1 |
Pod maturity 5-3 |
Shoemaker, Randy C. |
Ferreira, Arnaldo R. |
Keim, Paul |
Soybase Staff |
Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||