| EcoRI | 
| pA946 | 
| Click for picture | 
| A946I_2 | 
| A946 | 
| Map Name | Position | 
|---|---|
| GmComposite2003_M | 55.49 | 
| GmComposite1999_M | 74.3 | 
| GmRFLP-USDAARS-RCS_M | 41.9 | 
| GmFeChlorosis2_M | 13 | 
| GmRFLP-CEW_M | 18 | 
| GmSSR-USDA-ISU_M | 74.3 | 
| GmUSDA1997_M_1997 | 65.5 | 
| GmRFLP-Chiba2_M.1 | 14.9 | 
| Corn earworm 1-1 | 
| Shoemaker, Randy C. | 
| Soybase Staff | 
| Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||