DraI |
pA882 |
Click for picture |
A882D |
A882 |
A882D-1 |
A882D_1 |
Map Name | Position |
---|---|
GmComposite2003_O | 37.75 |
GmComposite1999_O | 33.2 |
GmRFLP-USDAARS-RCS_O | 27 |
GmFeChlorosis_O | 9 |
GmRFLP-JPT_O | 12.8 |
GmSSR-USDA-ISU_O | 33.2 |
GmUSDA1997_O_1997 | 17.8 |
GmRFLP-Storage_O | 29.6 |
Southern root-knot nematode 1-1 |
Southern root-knot nematode 2-1 |
Shoemaker, Randy C. |
Soybase Staff |
Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||