| pA808 | 
| A808 | 
| A808a | 
| Map Name | Position | 
|---|---|
| GmComposite2003_D1b | 84 | 
| GmComposite1999_D1b+W | 118.4 | 
| GmRFLP-CEW_D1 | 108 | 
| GmRsv4_D1b+W | 33.2 | 
| GmRFLP-Chiba2_D1b+W | 102.9 | 
| Corn earworm 1-3 | 
| Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||