DraI |
pA806 |
Click for picture |
A806D |
A806 |
A806D-1 |
A_806D_1 |
Map Name | Position |
---|---|
GmComposite2003_F | 40.38 |
GmComposite1999_F | 47.6 |
GmRFLP-USDAARS-RCS_F | 4.7 |
GmRFLP-JPT_F | 43.4 |
GmSSR-USDA-ISU_F | 47.6 |
GmUSDA1997_F_1997 | 71.7 |
GmRFLP-Storage_F | 0 |
Jav root-knot nematode 1-2 |
Shoemaker, Randy C. |
Soybase Staff |
Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||