EcoRV |
pA757 |
Click for picture |
A757V |
A757 |
A757V-1 |
A757-R2 |
Map Name | Position |
---|---|
GmComposite2003_F | 63.11 |
GmComposite1999_F | 77.5 |
GmRFLP-USDAARS-RCS_F | 56.1 |
GmRFLP-JPT_F | 100 |
GmRFLP-Diers_F | 51 |
GmAFLP-NAU_F | 52 |
GmRFLP-GA1998_F | 53.3 |
GmRFLP-CEW2_F | 71 |
GmSSR-USDA-ISU_F | 77.5 |
GmUSDA1997_F_1997 | 101.2 |
GmRFLP-CEW3_F | 77 |
GmRFLP-Chiba2_F | 59.6 |
Corn earworm 2-1 |
Jav root-knot nematode 1-5 |
Peanut root-knot nematode 1-3 |
Shoemaker, Randy C. |
Schupp, James M. |
Soybase Staff |
Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||