HindIII |
pA656 |
Click for picture |
A656H |
A656 |
A656H_1 |
Map Name | Position |
---|---|
GmComposite2003_E | 37.33 |
GmComposite1999_E | 86.5 |
GmRFLP-USDAARS-RCS_E | 152.2 |
GmMLG-JES_CxH3 | 71.7 |
GmSSR-USDAARS-PBC_SSR3 | 73.8 |
GmSSR-USDA-ISU_E | 86.5 |
GmSSR-Nebraska_E | 102.3 |
GmUSDA1997_E_1997 | 70.1 |
GmSSR-MO_E | 0 |
SCN 18-4 |
SCN 21-3 |
Shoemaker, Randy C. |
Soybase Staff |
Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||