pA584 |
Click for picture |
A584 |
A584-4 |
A584V |
Map Name | Position |
---|---|
GmComposite2003_M | 58.5 |
GmComposite1999_M | 78.4 |
GmRFLP-KGL_L14 | 12.9 |
GmFeChlorosis_M | 16 |
GmRFLP-CEW_M | 25 |
GmRFLP-GA1996a_M | 0 |
GmRFLP-GA1996b_M | 20.5 |
GmSSR-Utah2_M | 53.5 |
GmRFLP-CEW2_M | 46 |
GmRAPD-NAU_M | 87.1 |
GmSSR-Utah_M | 52.8 |
GmUtah1996_U11 | 37.1 |
GmRFLP-CEW3_M | 44 |
Canopy height 2-1 |
Corn earworm 1-1 |
Corn earworm 2-3 |
Corn earworm 4-1 |
Corn earworm 6-3 |
Corn earworm 9-4 |
First flower 2-2 |
Leaflet area 8-2 |
Pod maturity 2-1 |
Seed fill 2-2 |
Seed yield 1-2 |
Ferreira, Arnaldo R. |
Keim, Paul |
Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||