EcoRI |
pA458 |
A458 |
A458-2 |
A458-R |
A458a |
Map Name | Position |
---|---|
GmComposite1999_G | 87.6 |
GmRFLP-GA1996a_G.2 | 15 |
GmRFLP-GA1996b_G.2 | 9.4 |
GmAFLP-NAU_G | 155.35 |
GmRAPD-NAU_G | 111.1 |
GmRFLP-Chiba_G.1 | 55.1 |
GmRFLP-Chiba2_G | 72.1 |
Leaflet ash 1-2 |
Schupp, James M. |
Keim, Paul |
Ferreira, Arnaldo R. |
Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||