| EcoRV |
| pA343 |
| Click for picture |
| A343V_1 |
| A343 |
| A343V_2 |
| Map Name | Position |
|---|---|
| GmComposite2003_B2 | 37.99 |
| GmComposite1999_B2 | 22.3 |
| GmRFLP-USDAARS-RCS_P | 47.2 |
| GmFeChlorosis2_B2 | 0 |
| GmSSR-USDA-ISU_B2 | 22.3 |
| GmUSDA1997_P_1997 | 33.7 |
| GmRFLP-CEW3_B2 | 32.6 |
| GmRFLP-Chiba_B2 | 10.4 |
| GmRFLP-Chiba2_B2 | 11.7 |
| Corn earworm 5-1 |
| Seed palmitic 1-1 |
| Shoemaker, Randy C. |
| Soybase Staff |
| Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||