HindIII |
pA199 |
Click for picture |
A199H_1 |
A199H-1 |
Map Name | Position |
---|---|
GmComposite2003_K | 67.73 |
GmComposite1999_K | 126.1 |
GmRFLP-USDAARS-RCS_K | 88.9 |
GmMLG-JES_CxH26 | 35.2 |
GmSSR-USDAARS-PBC_SSR13 | 52.6 |
GmRFLP-MN1997_K | 87 |
GmSSR-USDA-ISU_K | 126.1 |
GmSSR-Nebraska_K | 101.6 |
GmUSDA1997_K_1997 | 183.3 |
Seed linolenic 6-5 |
Seed weight 21-3 |
Seed weight 3-4 |
Shoemaker, Randy C. |
Soybase Staff |
Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||