TaqI |
pA018 |
Click for picture |
A018T |
A018 |
Map Name | Position |
---|---|
GmComposite2003_B2 | 53.54 |
GmComposite1999_B2 | 62.4 |
GmRFLP-USDAARS-RCS_B | 181 |
GmSSR-USDA-ISU_B2 | 62.4 |
GmUSDA1997_B2_1997 | 8.8 |
Seed palmitic 1-2 |
Shoemaker, Randy C. |
Soybase Staff |
Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||