| Gene Class: | Enzyme |
| Gene Class: | Enzyme |
| Gy4 |
| Locus | Gene Symbol | Gene Model | Protein Name |
|---|---|---|---|
| Gy4 | Glyma10g04280 | Glycinin gene 4 | |
| GY4 | Glyma.10g037100 | glycinin G4 |
| Source | Accession |
|---|---|
| Genbank | 1103218A |
| Genbank | P02858 |
| Genbank | S54802 |
| Genbank | FWSYG5 |
| Genbank | S11004 |
| Genbank | S20946 |
| Genbank | PQ0199 |
| Genbank | 112933 |
| Genbank | GMGLY4MU |
| Genbank | GMGLYR1 |
| Genbank | GMGLY4R |
| Genbank | GMGY4 |
| Genbank | E00869 |
| SOY_trait | SOY:0001662 |
| SOY_trait | SOY:0001662 |
| Information added to public map after original publication |
| Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||