|
A previous version of this gene model can be found here:
Database ID | Annotation Type | Annotation Description | Annotation Source | Match Score | Evidence Code |
---|---|---|---|---|---|
AT1G01550.1 | AT | Protein of unknown function (DUF793) | JGI | N/A | IEA |
AT1G03120.1 | AT | responsive to abscisic acid 28 | JGI | N/A | IEA |
AT1G04040.1 | AT | HAD superfamily, subfamily IIIB acid phosphatase | JGI | N/A | IEA |
AT1G07705.2 | AT | NOT2 / NOT3 / NOT5 family | JGI | N/A | IEA |
AT1G07710.1 | AT | Ankyrin repeat family protein | JGI | N/A | IEA |
AT1G07860.1 | AT | JGI | N/A | IEA | |
AT1G07870.2 | AT | Protein kinase superfamily protein | JGI | N/A | IEA |
AT1G07880.2 | AT | Protein kinase superfamily protein | JGI | N/A | IEA |
AT1G07890.1 | AT | ascorbate peroxidase 1 | JGI | N/A | IEA |
AT1G07900.1 | AT | LOB domain-containing protein 1 | JGI | N/A | IEA |
AT1G07910.1 | AT | RNAligase | JGI | N/A | IEA |
AT1G07970.1 | AT | JGI | N/A | IEA | |
AT1G08410.1 | AT | P-loop containing nucleoside triphosphate hydrolases superfamily protein | JGI | N/A | IEA |
AT1G08420.1 | AT | BRI1 suppressor 1 (BSU1)-like 2 | JGI | N/A | IEA |
AT1G10120.1 | AT | basic helix-loop-helix (bHLH) DNA-binding superfamily protein | JGI | N/A | IEA |
AT1G10140.1 | AT | Uncharacterised conserved protein UCP031279 | JGI | N/A | IEA |
AT1G10200.1 | AT | GATA type zinc finger transcription factor family protein | JGI | N/A | IEA |
AT1G10220.1 | AT | JGI | N/A | IEA | |
AT1G11545.1 | AT | xyloglucan endotransglucosylase/hydrolase 8 | JGI | N/A | IEA |
AT1G12740.2 | AT | cytochrome P450, family 87, subfamily A, polypeptide 2 | JGI | N/A | IEA |
AT1G15000.1 | AT | serine carboxypeptidase-like 50 | JGI | N/A | IEA |
AT1G15910.1 | AT | XH/XS domain-containing protein | JGI | N/A | IEA |
AT1G18500.1 | AT | methylthioalkylmalate synthase-like 4 | JGI | N/A | IEA |
AT1G19260.1 | AT | TTF-type zinc finger protein with HAT dimerisation domain | JGI | N/A | IEA |
AT1G21280.1 | AT | JGI | N/A | IEA | |
AT1G21280.1 | AT | JGI | N/A | IEA | |
AT1G22370.1 | AT | UDP-glucosyl transferase 85A5 | JGI | N/A | IEA |
AT1G22920.1 | AT | COP9 signalosome 5A | JGI | N/A | IEA |
AT1G27370.1 | AT | squamosa promoter binding protein-like 10 | JGI | N/A | IEA |
AT1G27460.1 | AT | no pollen germination related 1 | JGI | N/A | IEA |
AT1G27461.1 | AT | JGI | N/A | IEA | |
AT1G27760.3 | AT | interferon-related developmental regulator family protein / IFRD protein family | JGI | N/A | IEA |
AT1G31640.1 | AT | AGAMOUS-like 92 | JGI | N/A | IEA |
AT1G34070.1 | AT | JGI | N/A | IEA | |
AT1G44910.1 | AT | pre-mRNA-processing protein 40A | JGI | N/A | IEA |
AT1G45332.1 | AT | Translation elongation factor EFG/EF2 protein | JGI | N/A | IEA |
AT1G47990.1 | AT | gibberellin 2-oxidase 4 | JGI | N/A | IEA |
AT1G49290.1 | AT | JGI | N/A | IEA | |
AT1G49510.1 | AT | embryo defective 1273 | JGI | N/A | IEA |
AT1G49670.2 | AT | ARP protein (REF) | JGI | N/A | IEA |
AT1G53163.1 | AT | JGI | N/A | IEA | |
AT1G55260.1 | AT | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein | JGI | N/A | IEA |
AT1G55300.1 | AT | TBP-associated factor 7 | JGI | N/A | IEA |
AT1G55840.1 | AT | Sec14p-like phosphatidylinositol transfer family protein | JGI | N/A | IEA |
AT1G55840.1 | AT | Sec14p-like phosphatidylinositol transfer family protein | JGI | N/A | IEA |
AT1G58440.1 | AT | FAD/NAD(P)-binding oxidoreductase family protein | JGI | N/A | IEA |
AT1G58520.1 | AT | lipases;hydrolases, acting on ester bonds | JGI | N/A | IEA |
AT1G59540.1 | AT | P-loop containing nucleoside triphosphate hydrolases superfamily protein | JGI | N/A | IEA |
AT1G59590.1 | AT | ZCF37 | JGI | N/A | IEA |
AT1G59600.1 | AT | ZCW7 | JGI | N/A | IEA |
AT1G61560.1 | AT | Seven transmembrane MLO family protein | JGI | N/A | IEA |
AT1G62310.1 | AT | transcription factor jumonji (jmjC) domain-containing protein | JGI | N/A | IEA |
AT1G62310.1 | AT | transcription factor jumonji (jmjC) domain-containing protein | JGI | N/A | IEA |
AT1G64710.1 | AT | GroES-like zinc-binding dehydrogenase family protein | JGI | N/A | IEA |
AT1G65550.1 | AT | Xanthine/uracil permease family protein | JGI | N/A | IEA |
AT1G65620.1 | AT | Lateral organ boundaries (LOB) domain family protein | JGI | N/A | IEA |
AT1G65680.1 | AT | expansin B2 | JGI | N/A | IEA |
AT1G66580.1 | AT | senescence associated gene 24 | JGI | N/A | IEA |
AT1G68760.1 | AT | nudix hydrolase 1 | JGI | N/A | IEA |
AT1G68890.1 | AT | magnesium ion binding;thiamin pyrophosphate binding;hydro-lyases;catalytics;2-succinyl-5-enolpyruvyl-6-hydroxy-3-cyclohexene-1-carboxylic-acid synthases | JGI | N/A | IEA |
AT1G71790.1 | AT | Subunits of heterodimeric actin filament capping protein Capz superfamily | JGI | N/A | IEA |
AT1G72570.1 | AT | Integrase-type DNA-binding superfamily protein | JGI | N/A | IEA |
AT1G74040.1 | AT | 2-isopropylmalate synthase 1 | JGI | N/A | IEA |
AT1G74040.1 | AT | 2-isopropylmalate synthase 1 | JGI | N/A | IEA |
AT1G75380.1 | AT | bifunctional nuclease in basal defense response 1 | JGI | N/A | IEA |
AT1G76810.1 | AT | eukaryotic translation initiation factor 2 (eIF-2) family protein | JGI | N/A | IEA |
AT1G77840.1 | AT | Translation initiation factor IF2/IF5 | JGI | N/A | IEA |
AT1G78620.1 | AT | Protein of unknown function DUF92, transmembrane | JGI | N/A | IEA |
AT2G01070.1 | AT | Lung seven transmembrane receptor family protein | JGI | N/A | IEA |
AT2G01170.1 | AT | bidirectional amino acid transporter 1 | JGI | N/A | IEA |
AT2G15080.1 | AT | receptor like protein 19 | JGI | N/A | IEA |
AT2G15080.1 | AT | receptor like protein 19 | JGI | N/A | IEA |
AT2G16770.1 | AT | Basic-leucine zipper (bZIP) transcription factor family protein | JGI | N/A | IEA |
AT2G19600.1 | AT | K+ efflux antiporter 4 | JGI | N/A | IEA |
AT2G19640.1 | AT | ASH1-related protein 2 | JGI | N/A | IEA |
AT2G20825.1 | AT | Developmental regulator, ULTRAPETALA | JGI | N/A | IEA |
AT2G20825.1 | AT | Developmental regulator, ULTRAPETALA | JGI | N/A | IEA |
AT2G20825.1 | AT | Developmental regulator, ULTRAPETALA | JGI | N/A | IEA |
AT2G20825.1 | AT | Developmental regulator, ULTRAPETALA | JGI | N/A | IEA |
AT2G22840.1 | AT | growth-regulating factor 1 | JGI | N/A | IEA |
AT2G22840.1 | AT | growth-regulating factor 1 | JGI | N/A | IEA |
AT2G24120.1 | AT | DNA/RNA polymerases superfamily protein | JGI | N/A | IEA |
AT2G25290.1 | AT | Octicosapeptide/Phox/Bem1p (PB1) domain-containing protein / tetratricopeptide repeat (TPR)-containing protein | JGI | N/A | IEA |
AT2G26230.1 | AT | uricase / urate oxidase / nodulin 35, putative | JGI | N/A | IEA |
AT2G26730.1 | AT | Leucine-rich repeat protein kinase family protein | JGI | N/A | IEA |
AT2G27610.1 | AT | Tetratricopeptide repeat (TPR)-like superfamily protein | JGI | N/A | IEA |
AT2G27860.1 | AT | UDP-D-apiose/UDP-D-xylose synthase 1 | JGI | N/A | IEA |
AT2G28320.1 | AT | Pleckstrin homology (PH) and lipid-binding START domains-containing protein | JGI | N/A | IEA |
AT2G28470.1 | AT | beta-galactosidase 8 | JGI | N/A | IEA |
AT2G28470.1 | AT | beta-galactosidase 8 | JGI | N/A | IEA |
AT2G28490.1 | AT | RmlC-like cupins superfamily protein | JGI | N/A | IEA |
AT2G28510.1 | AT | Dof-type zinc finger DNA-binding family protein | JGI | N/A | IEA |
AT2G28520.1 | AT | vacuolar proton ATPase A1 | JGI | N/A | IEA |
AT2G28550.2 | AT | related to AP2.7 | JGI | N/A | IEA |
AT2G28550.3 | AT | related to AP2.7 | JGI | N/A | IEA |
AT2G28630.1 | AT | 3-ketoacyl-CoA synthase 12 | JGI | N/A | IEA |
AT2G29190.1 | AT | pumilio 2 | JGI | N/A | IEA |
AT2G29620.1 | AT | JGI | N/A | IEA | |
AT2G30320.1 | AT | Pseudouridine synthase family protein | JGI | N/A | IEA |
AT2G30390.1 | AT | ferrochelatase 2 | JGI | N/A | IEA |
AT2G33490.1 | AT | hydroxyproline-rich glycoprotein family protein | JGI | N/A | IEA |
AT2G33720.1 | AT | AP2/B3-like transcriptional factor family protein | JGI | N/A | IEA |
AT2G34930.1 | AT | disease resistance family protein / LRR family protein | JGI | N/A | IEA |
AT2G34930.1 | AT | disease resistance family protein / LRR family protein | JGI | N/A | IEA |
AT2G34930.1 | AT | disease resistance family protein / LRR family protein | JGI | N/A | IEA |
AT2G34930.1 | AT | disease resistance family protein / LRR family protein | JGI | N/A | IEA |
AT2G34930.1 | AT | disease resistance family protein / LRR family protein | JGI | N/A | IEA |
AT2G34930.1 | AT | disease resistance family protein / LRR family protein | JGI | N/A | IEA |
AT2G34930.1 | AT | disease resistance family protein / LRR family protein | JGI | N/A | IEA |
AT2G34930.1 | AT | disease resistance family protein / LRR family protein | JGI | N/A | IEA |
AT2G34930.1 | AT | disease resistance family protein / LRR family protein | JGI | N/A | IEA |
AT2G34930.1 | AT | disease resistance family protein / LRR family protein | JGI | N/A | IEA |
AT2G35940.1 | AT | BEL1-like homeodomain 1 | JGI | N/A | IEA |
AT2G37430.1 | AT | C2H2 and C2HC zinc fingers superfamily protein | JGI | N/A | IEA |
AT2G38110.1 | AT | glycerol-3-phosphate acyltransferase 6 | JGI | N/A | IEA |
AT2G38730.1 | AT | Cyclophilin-like peptidyl-prolyl cis-trans isomerase family protein | JGI | N/A | IEA |
AT2G40730.1 | AT | Protein kinase family protein with ARM repeat domain | JGI | N/A | IEA |
AT2G42200.1 | AT | squamosa promoter binding protein-like 9 | JGI | N/A | IEA |
AT2G44300.1 | AT | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein | JGI | N/A | IEA |
AT2G44300.1 | AT | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein | JGI | N/A | IEA |
AT2G44300.1 | AT | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein | JGI | N/A | IEA |
AT2G44300.1 | AT | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein | JGI | N/A | IEA |
AT2G44300.1 | AT | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein | JGI | N/A | IEA |
AT2G44990.1 | AT | carotenoid cleavage dioxygenase 7 | JGI | N/A | IEA |
AT2G45030.1 | AT | Translation elongation factor EFG/EF2 protein | JGI | N/A | IEA |
AT2G45060.1 | AT | Uncharacterised conserved protein UCP022280 | JGI | N/A | IEA |
AT2G45060.1 | AT | Uncharacterised conserved protein UCP022280 | JGI | N/A | IEA |
AT2G45080.1 | AT | cyclin p3;1 | JGI | N/A | IEA |
AT2G45550.1 | AT | cytochrome P450, family 76, subfamily C, polypeptide 4 | JGI | N/A | IEA |
AT2G46860.1 | AT | pyrophosphorylase 3 | JGI | N/A | IEA |
AT3G03050.1 | AT | cellulose synthase-like D3 | JGI | N/A | IEA |
AT3G03250.1 | AT | UDP-GLUCOSE PYROPHOSPHORYLASE 1 | JGI | N/A | IEA |
AT3G03740.1 | AT | BTB-POZ and MATH domain 4 | JGI | N/A | IEA |
AT3G03740.1 | AT | BTB-POZ and MATH domain 4 | JGI | N/A | IEA |
AT3G03740.1 | AT | BTB-POZ and MATH domain 4 | JGI | N/A | IEA |
AT3G04770.2 | AT | 40s ribosomal protein SA B | JGI | N/A | IEA |
AT3G06240.1 | AT | F-box family protein | JGI | N/A | IEA |
AT3G06240.1 | AT | F-box family protein | JGI | N/A | IEA |
AT3G06240.1 | AT | F-box family protein | JGI | N/A | IEA |
AT3G06240.1 | AT | F-box family protein | JGI | N/A | IEA |
AT3G06240.1 | AT | F-box family protein | JGI | N/A | IEA |
AT3G07370.1 | AT | carboxyl terminus of HSC70-interacting protein | JGI | N/A | IEA |
AT3G07370.1 | AT | carboxyl terminus of HSC70-interacting protein | JGI | N/A | IEA |
AT3G07630.1 | AT | arogenate dehydratase 2 | JGI | N/A | IEA |
AT3G08910.1 | AT | DNAJ heat shock family protein | JGI | N/A | IEA |
AT3G09220.1 | AT | laccase 7 | JGI | N/A | IEA |
AT3G09220.1 | AT | laccase 7 | JGI | N/A | IEA |
AT3G09230.1 | AT | myb domain protein 1 | JGI | N/A | IEA |
AT3G09250.1 | AT | Nuclear transport factor 2 (NTF2) family protein | JGI | N/A | IEA |
AT3G09640.1 | AT | ascorbate peroxidase 2 | JGI | N/A | IEA |
AT3G09690.1 | AT | alpha/beta-Hydrolases superfamily protein | JGI | N/A | IEA |
AT3G09820.2 | AT | adenosine kinase 1 | JGI | N/A | IEA |
AT3G10760.1 | AT | Homeodomain-like superfamily protein | JGI | N/A | IEA |
AT3G11010.1 | AT | receptor like protein 34 | JGI | N/A | IEA |
AT3G11840.1 | AT | plant U-box 24 | JGI | N/A | IEA |
AT3G12160.1 | AT | RAB GTPase homolog A4D | JGI | N/A | IEA |
AT3G12350.1 | AT | F-box family protein | JGI | N/A | IEA |
AT3G13510.1 | AT | Protein of Unknown Function (DUF239) | JGI | N/A | IEA |
AT3G15220.1 | AT | Protein kinase superfamily protein | JGI | N/A | IEA |
AT3G15260.1 | AT | Protein phosphatase 2C family protein | JGI | N/A | IEA |
AT3G16810.1 | AT | pumilio 24 | JGI | N/A | IEA |
AT3G17450.1 | AT | hAT dimerisation domain-containing protein | JGI | N/A | IEA |
AT3G18035.1 | AT | winged-helix DNA-binding transcription factor family protein | JGI | N/A | IEA |
AT3G22400.1 | AT | PLAT/LH2 domain-containing lipoxygenase family protein | JGI | N/A | IEA |
AT3G23880.1 | AT | F-box and associated interaction domains-containing protein | JGI | N/A | IEA |
AT3G24320.1 | AT | MUTL protein homolog 1 | JGI | N/A | IEA |
AT3G24320.1 | AT | MUTL protein homolog 1 | JGI | N/A | IEA |
AT3G25230.1 | AT | rotamase FKBP 1 | JGI | N/A | IEA |
AT3G25400.1 | AT | JGI | N/A | IEA | |
AT3G27785.1 | AT | myb domain protein 118 | JGI | N/A | IEA |
AT3G28050.1 | AT | nodulin MtN21 /EamA-like transporter family protein | JGI | N/A | IEA |
AT3G42170.1 | AT | BED zinc finger ;hAT family dimerisation domain | JGI | N/A | IEA |
AT3G42170.1 | AT | BED zinc finger ;hAT family dimerisation domain | JGI | N/A | IEA |
AT3G44100.1 | AT | MD-2-related lipid recognition domain-containing protein | JGI | N/A | IEA |
AT3G44150.1 | AT | JGI | N/A | IEA | |
AT3G45300.1 | AT | isovaleryl-CoA-dehydrogenase | JGI | N/A | IEA |
AT3G45600.1 | AT | tetraspanin3 | JGI | N/A | IEA |
AT3G45630.1 | AT | RNA binding (RRM/RBD/RNP motifs) family protein | JGI | N/A | IEA |
AT3G45640.1 | AT | mitogen-activated protein kinase 3 | JGI | N/A | IEA |
AT3G45850.1 | AT | P-loop containing nucleoside triphosphate hydrolases superfamily protein | JGI | N/A | IEA |
AT3G45930.1 | AT | Histone superfamily protein | JGI | N/A | IEA |
AT3G46200.1 | AT | nudix hydrolase homolog 9 | JGI | N/A | IEA |
AT3G46220.1 | AT | JGI | N/A | IEA | |
AT3G46290.1 | AT | hercules receptor kinase 1 | JGI | N/A | IEA |
AT3G46530.1 | AT | NB-ARC domain-containing disease resistance protein | JGI | N/A | IEA |
AT3G46530.1 | AT | NB-ARC domain-containing disease resistance protein | JGI | N/A | IEA |
AT3G47060.1 | AT | FTSH protease 7 | JGI | N/A | IEA |
AT3G47680.1 | AT | DNA binding | JGI | N/A | IEA |
AT3G47790.1 | AT | ABC2 homolog 7 | JGI | N/A | IEA |
AT3G48980.1 | AT | Arabidopsis thaliana protein of unknown function (DUF821) | JGI | N/A | IEA |
AT3G48980.1 | AT | Arabidopsis thaliana protein of unknown function (DUF821) | JGI | N/A | IEA |
AT3G48980.1 | AT | Arabidopsis thaliana protein of unknown function (DUF821) | JGI | N/A | IEA |
AT3G49601.1 | AT | JGI | N/A | IEA | |
AT3G49690.1 | AT | myb domain protein 84 | JGI | N/A | IEA |
AT3G49760.1 | AT | basic leucine-zipper 5 | JGI | N/A | IEA |
AT3G49780.1 | AT | phytosulfokine 4 precursor | JGI | N/A | IEA |
AT3G49810.1 | AT | ARM repeat superfamily protein | JGI | N/A | IEA |
AT3G51550.1 | AT | Malectin/receptor-like protein kinase family protein | JGI | N/A | IEA |
AT3G51550.1 | AT | Malectin/receptor-like protein kinase family protein | JGI | N/A | IEA |
AT3G51690.1 | AT | PIF1 helicase | JGI | N/A | IEA |
AT3G51690.1 | AT | PIF1 helicase | JGI | N/A | IEA |
AT3G51700.1 | AT | PIF1 helicase | JGI | N/A | IEA |
AT3G51700.1 | AT | PIF1 helicase | JGI | N/A | IEA |
AT3G52030.2 | AT | F-box family protein with WD40/YVTN repeat doamin | JGI | N/A | IEA |
AT3G52060.1 | AT | Core-2/I-branching beta-1,6-N-acetylglucosaminyltransferase family protein | JGI | N/A | IEA |
AT3G52490.1 | AT | Double Clp-N motif-containing P-loop nucleoside triphosphate hydrolases superfamily protein | JGI | N/A | IEA |
AT3G54020.1 | AT | Arabidopsis Inositol phosphorylceramide synthase 1 | JGI | N/A | IEA |
AT3G54030.1 | AT | Protein kinase protein with tetratricopeptide repeat domain | JGI | N/A | IEA |
AT3G56060.1 | AT | Glucose-methanol-choline (GMC) oxidoreductase family protein | JGI | N/A | IEA |
AT3G58110.1 | AT | JGI | N/A | IEA | |
AT3G60030.1 | AT | squamosa promoter-binding protein-like 12 | JGI | N/A | IEA |
AT3G60520.1 | AT | JGI | N/A | IEA | |
AT3G60670.1 | AT | PLATZ transcription factor family protein | JGI | N/A | IEA |
AT3G60680.1 | AT | Plant protein of unknown function (DUF641) | JGI | N/A | IEA |
AT3G60720.1 | AT | plasmodesmata-located protein 8 | JGI | N/A | IEA |
AT3G62200.1 | AT | Putative endonuclease or glycosyl hydrolase | JGI | N/A | IEA |
AT3G62890.1 | AT | Pentatricopeptide repeat (PPR) superfamily protein | JGI | N/A | IEA |
AT3G63420.1 | AT | Ggamma-subunit 1 | JGI | N/A | IEA |
AT4G00030.1 | AT | Plastid-lipid associated protein PAP / fibrillin family protein | JGI | N/A | IEA |
AT4G00050.1 | AT | basic helix-loop-helix (bHLH) DNA-binding superfamily protein | JGI | N/A | IEA |
AT4G00150.1 | AT | GRAS family transcription factor | JGI | N/A | IEA |
AT4G00380.1 | AT | XH/XS domain-containing protein | JGI | N/A | IEA |
AT4G02220.1 | AT | zinc finger (MYND type) family protein / programmed cell death 2 C-terminal domain-containing protein | JGI | N/A | IEA |
AT4G04790.1 | AT | Tetratricopeptide repeat (TPR)-like superfamily protein | JGI | N/A | IEA |
AT4G07410.1 | AT | Transducin family protein / WD-40 repeat family protein | JGI | N/A | IEA |
AT4G07990.2 | AT | Chaperone DnaJ-domain superfamily protein | JGI | N/A | IEA |
AT4G08150.1 | AT | KNOTTED-like from Arabidopsis thaliana | JGI | N/A | IEA |
AT4G08850.1 | AT | Leucine-rich repeat receptor-like protein kinase family protein | JGI | N/A | IEA |
AT4G09660.1 | AT | JGI | N/A | IEA | |
AT4G10720.1 | AT | Ankyrin repeat family protein | JGI | N/A | IEA |
AT4G10720.1 | AT | Ankyrin repeat family protein | JGI | N/A | IEA |
AT4G10720.1 | AT | Ankyrin repeat family protein | JGI | N/A | IEA |
AT4G11050.1 | AT | glycosyl hydrolase 9C3 | JGI | N/A | IEA |
AT4G11310.1 | AT | Papain family cysteine protease | JGI | N/A | IEA |
AT4G11720.1 | AT | hapless 2 | JGI | N/A | IEA |
AT4G12830.1 | AT | alpha/beta-Hydrolases superfamily protein | JGI | N/A | IEA |
AT4G13650.1 | AT | Pentatricopeptide repeat (PPR) superfamily protein | JGI | N/A | IEA |
AT4G13920.1 | AT | receptor like protein 50 | JGI | N/A | IEA |
AT4G14540.1 | AT | nuclear factor Y, subunit B3 | JGI | N/A | IEA |
AT4G15020.1 | AT | hAT transposon superfamily | JGI | N/A | IEA |
AT4G20970.1 | AT | basic helix-loop-helix (bHLH) DNA-binding superfamily protein | JGI | N/A | IEA |
AT4G21330.1 | AT | basic helix-loop-helix (bHLH) DNA-binding superfamily protein | JGI | N/A | IEA |
AT4G23010.3 | AT | UDP-galactose transporter 2 | JGI | N/A | IEA |
AT4G25440.1 | AT | zinc finger WD40 repeat protein 1 | JGI | N/A | IEA |
AT4G25580.1 | AT | CAP160 protein | JGI | N/A | IEA |
AT4G26500.1 | AT | chloroplast sulfur E | JGI | N/A | IEA |
AT4G27190.1 | AT | NB-ARC domain-containing disease resistance protein | JGI | N/A | IEA |
AT4G27290.1 | AT | S-locus lectin protein kinase family protein | JGI | N/A | IEA |
AT4G30074.1 | AT | low-molecular-weight cysteine-rich 19 | JGI | N/A | IEA |
AT4G31080.1 | AT | Protein of unknown function (DUF2296) | JGI | N/A | IEA |
AT4G31115.1 | AT | Protein of unknown function (DUF1997) | JGI | N/A | IEA |
AT4G31130.1 | AT | Protein of unknown function (DUF1218) | JGI | N/A | IEA |
AT4G31410.1 | AT | Protein of unknown function (DUF1644) | JGI | N/A | IEA |
AT4G31420.1 | AT | Zinc finger protein 622 | JGI | N/A | IEA |
AT4G31420.1 | AT | Zinc finger protein 622 | JGI | N/A | IEA |
AT4G31460.1 | AT | Ribosomal L28 family | JGI | N/A | IEA |
AT4G31500.1 | AT | cytochrome P450, family 83, subfamily B, polypeptide 1 | JGI | N/A | IEA |
AT4G31500.1 | AT | cytochrome P450, family 83, subfamily B, polypeptide 1 | JGI | N/A | IEA |
AT4G31540.1 | AT | exocyst subunit exo70 family protein G1 | JGI | N/A | IEA |
AT4G33625.1 | AT | JGI | N/A | IEA | |
AT4G33800.1 | AT | JGI | N/A | IEA | |
AT4G35670.1 | AT | Pectin lyase-like superfamily protein | JGI | N/A | IEA |
AT4G35780.1 | AT | ACT-like protein tyrosine kinase family protein | JGI | N/A | IEA |
AT4G36140.1 | AT | disease resistance protein (TIR-NBS-LRR class), putative | JGI | N/A | IEA |
AT4G37750.1 | AT | Integrase-type DNA-binding superfamily protein | JGI | N/A | IEA |
AT4G37790.1 | AT | Homeobox-leucine zipper protein family | JGI | N/A | IEA |
AT4G38470.1 | AT | ACT-like protein tyrosine kinase family protein | JGI | N/A | IEA |
AT4G38495.1 | AT | JGI | N/A | IEA | |
AT4G38840.1 | AT | SAUR-like auxin-responsive protein family | JGI | N/A | IEA |
AT4G38840.1 | AT | SAUR-like auxin-responsive protein family | JGI | N/A | IEA |
AT4G38840.1 | AT | SAUR-like auxin-responsive protein family | JGI | N/A | IEA |
AT4G38840.1 | AT | SAUR-like auxin-responsive protein family | JGI | N/A | IEA |
AT4G38840.1 | AT | SAUR-like auxin-responsive protein family | JGI | N/A | IEA |
AT4G38840.1 | AT | SAUR-like auxin-responsive protein family | JGI | N/A | IEA |
AT4G38840.1 | AT | SAUR-like auxin-responsive protein family | JGI | N/A | IEA |
AT4G38840.1 | AT | SAUR-like auxin-responsive protein family | JGI | N/A | IEA |
AT4G39830.1 | AT | Cupredoxin superfamily protein | JGI | N/A | IEA |
AT5G01030.1 | AT | Protein of unknown function (DUF3527) | JGI | N/A | IEA |
AT5G01260.2 | AT | Carbohydrate-binding-like fold | JGI | N/A | IEA |
AT5G01260.2 | AT | Carbohydrate-binding-like fold | JGI | N/A | IEA |
AT5G01310.1 | AT | APRATAXIN-like | JGI | N/A | IEA |
AT5G01310.1 | AT | APRATAXIN-like | JGI | N/A | IEA |
AT5G01400.1 | AT | HEAT repeat-containing protein | JGI | N/A | IEA |
AT5G01580.1 | AT | gamma interferon responsive lysosomal thiol (GILT) reductase family protein | JGI | N/A | IEA |
AT5G01770.1 | AT | HEAT repeat ;WD domain, G-beta repeat protein protein | JGI | N/A | IEA |
AT5G02230.1 | AT | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein | JGI | N/A | IEA |
AT5G02960.1 | AT | Ribosomal protein S12/S23 family protein | JGI | N/A | IEA |
AT5G03140.1 | AT | Concanavalin A-like lectin protein kinase family protein | JGI | N/A | IEA |
AT5G03150.1 | AT | C2H2-like zinc finger protein | JGI | N/A | IEA |
AT5G03170.1 | AT | FASCICLIN-like arabinogalactan-protein 11 | JGI | N/A | IEA |
AT5G03170.1 | AT | FASCICLIN-like arabinogalactan-protein 11 | JGI | N/A | IEA |
AT5G03170.1 | AT | FASCICLIN-like arabinogalactan-protein 11 | JGI | N/A | IEA |
AT5G03540.1 | AT | exocyst subunit exo70 family protein A1 | JGI | N/A | IEA |
AT5G03900.2 | AT | Iron-sulphur cluster biosynthesis family protein | JGI | N/A | IEA |
AT5G04020.1 | AT | calmodulin binding | JGI | N/A | IEA |
AT5G05830.1 | AT | RING/FYVE/PHD zinc finger superfamily protein | JGI | N/A | IEA |
AT5G09530.1 | AT | hydroxyproline-rich glycoprotein family protein | JGI | N/A | IEA |
AT5G09530.1 | AT | hydroxyproline-rich glycoprotein family protein | JGI | N/A | IEA |
AT5G09530.1 | AT | hydroxyproline-rich glycoprotein family protein | JGI | N/A | IEA |
AT5G10720.1 | AT | histidine kinase 5 | JGI | N/A | IEA |
AT5G10730.1 | AT | NAD(P)-binding Rossmann-fold superfamily protein | JGI | N/A | IEA |
AT5G10730.1 | AT | NAD(P)-binding Rossmann-fold superfamily protein | JGI | N/A | IEA |
AT5G10730.1 | AT | NAD(P)-binding Rossmann-fold superfamily protein | JGI | N/A | IEA |
AT5G10910.1 | AT | mraW methylase family protein | JGI | N/A | IEA |
AT5G12470.1 | AT | Protein of unknown function (DUF3411) | JGI | N/A | IEA |
AT5G13470.1 | AT | JGI | N/A | IEA | |
AT5G13760.1 | AT | Plasma-membrane choline transporter family protein | JGI | N/A | IEA |
AT5G13780.1 | AT | Acyl-CoA N-acyltransferases (NAT) superfamily protein | JGI | N/A | IEA |
AT5G13790.1 | AT | AGAMOUS-like 15 | JGI | N/A | IEA |
AT5G13800.1 | AT | pheophytinase | JGI | N/A | IEA |
AT5G15780.1 | AT | Pollen Ole e 1 allergen and extensin family protein | JGI | N/A | IEA |
AT5G15780.1 | AT | Pollen Ole e 1 allergen and extensin family protein | JGI | N/A | IEA |
AT5G16750.1 | AT | Transducin family protein / WD-40 repeat family protein | JGI | N/A | IEA |
AT5G17050.1 | AT | UDP-glucosyl transferase 78D2 | JGI | N/A | IEA |
AT5G17620.1 | AT | JGI | N/A | IEA | |
AT5G17620.1 | AT | JGI | N/A | IEA | |
AT5G17680.1 | AT | disease resistance protein (TIR-NBS-LRR class), putative | JGI | N/A | IEA |
AT5G18170.1 | AT | glutamate dehydrogenase 1 | JGI | N/A | IEA |
AT5G18910.1 | AT | Protein kinase superfamily protein | JGI | N/A | IEA |
AT5G20420.1 | AT | chromatin remodeling 42 | JGI | N/A | IEA |
AT5G22040.1 | AT | JGI | N/A | IEA | |
AT5G22060.1 | AT | DNAJ homologue 2 | JGI | N/A | IEA |
AT5G22090.1 | AT | Protein of unknown function (DUF3049) | JGI | N/A | IEA |
AT5G22120.1 | AT | JGI | N/A | IEA | |
AT5G22580.1 | AT | Stress responsive A/B Barrel Domain | JGI | N/A | IEA |
AT5G23960.1 | AT | terpene synthase 21 | JGI | N/A | IEA |
