Sample Information | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mutant Name | FN250905 | ||||||||||||||||||||||||||||||||||||||||||
Genus species | Glycine max | ||||||||||||||||||||||||||||||||||||||||||
Cultivar | Wm82 | ||||||||||||||||||||||||||||||||||||||||||
Seed Availability | unknown | ||||||||||||||||||||||||||||||||||||||||||
Experiment ID | FN2.03 | ||||||||||||||||||||||||||||||||||||||||||
Laboratory | USDA-ARS & UMC: Bilyeu/Stacey | ||||||||||||||||||||||||||||||||||||||||||
Mutagen | fast neutron | ||||||||||||||||||||||||||||||||||||||||||
Mutagenesis Date | 2008 | ||||||||||||||||||||||||||||||||||||||||||
Derived Lines | FN250905.01.04.M4(Click to expand)
| ||||||||||||||||||||||||||||||||||||||||||
Genomic Analysis | |||||||||||||||||||||||||||||||||||||||||||
Loading CGH Data... | |||||||||||||||||||||||||||||||||||||||||||
Phenotype and Seed Composition | |||||||||||||||||||||||||||||||||||||||||||
SSD Generation | M4 | ||||||||||||||||||||||||||||||||||||||||||
No Data | |||||||||||||||||||||||||||||||||||||||||||
Seed composition | |||||||||||||||||||||||||||||||||||||||||||
No Data | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
CGH Chip |
Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||