| Sample Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mutant Name | FN0190104 | |||||||||||||||||||||
| Genus species | Glycine max | |||||||||||||||||||||
| Cultivar | M92-220 | |||||||||||||||||||||
| Seed Availability | Yes | |||||||||||||||||||||
| Experiment ID | FN1.10 | |||||||||||||||||||||
| Laboratory | USDA-ARS & UMN: Bolon/Vance | |||||||||||||||||||||
| Mutagen | fast neutron | |||||||||||||||||||||
| Mutagenesis Date | 9/2008 | |||||||||||||||||||||
Derived Lines | FN0190104.M2(Click to expand)
| |||||||||||||||||||||
| Genomic Analysis | ||||||||||||||||||||||
| Loading CGH Data... | ||||||||||||||||||||||
| Phenotype and Seed Composition | ||||||||||||||||||||||
| M2 Name | 6R01M04DMN10NSFBV | |||||||||||||||||||||
| SSD Generation | M2 | |||||||||||||||||||||
| Plant Description | no nodules | |||||||||||||||||||||
| Photo(s) |
| |||||||||||||||||||||
| Seed composition | ||||||||||||||||||||||
| No Data | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||