| Sample Information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mutant Name | FN0186954 | ||||||||||||||||||||||||||||
| Genus species | Glycine max | ||||||||||||||||||||||||||||
| Cultivar | M92-220 | ||||||||||||||||||||||||||||
| Seed Availability | unknown | ||||||||||||||||||||||||||||
| Experiment ID | FN1.03 | ||||||||||||||||||||||||||||
| Laboratory | USDA-ARS & UMN: Bolon/Vance | ||||||||||||||||||||||||||||
| Mutagen | fast neutron | ||||||||||||||||||||||||||||
| Mutagenesis Date | 4/2007 | ||||||||||||||||||||||||||||
Derived Lines | FN0186954.01.M3(Click to expand)
| ||||||||||||||||||||||||||||
| Genomic Analysis | |||||||||||||||||||||||||||||
| Loading CGH Data... | |||||||||||||||||||||||||||||
| Phenotype and Seed Composition | |||||||||||||||||||||||||||||
| M2 Name | FN0186954 | ||||||||||||||||||||||||||||
| SSD Generation | M3 | ||||||||||||||||||||||||||||
| M2 Phenotype Data | |||||||||||||||||||||||||||||
| Plant Description | yellow | ||||||||||||||||||||||||||||
| Ontology Term(s) | SOY:0001387 | ||||||||||||||||||||||||||||
| Photo(s) |
| ||||||||||||||||||||||||||||
| Seed composition | |||||||||||||||||||||||||||||
| No Data | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||