Sample Information | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mutant Name | FN0175501 | ||||||||||||||||||||||||||||||||||||||||||
Genus species | Glycine max | ||||||||||||||||||||||||||||||||||||||||||
Cultivar | M92-220 | ||||||||||||||||||||||||||||||||||||||||||
Seed Availability | unknown | ||||||||||||||||||||||||||||||||||||||||||
Experiment ID | FN1.04 | ||||||||||||||||||||||||||||||||||||||||||
Laboratory | USDA-ARS & UMN: Bolon/Vance | ||||||||||||||||||||||||||||||||||||||||||
Mutagen | fast neutron | ||||||||||||||||||||||||||||||||||||||||||
Mutagenesis Date | 4/2007 | ||||||||||||||||||||||||||||||||||||||||||
Derived Lines | FN0175501.01.M3(Click to expand)
| ||||||||||||||||||||||||||||||||||||||||||
Genomic Analysis | |||||||||||||||||||||||||||||||||||||||||||
Loading CGH Data... | |||||||||||||||||||||||||||||||||||||||||||
Phenotype and Seed Composition | |||||||||||||||||||||||||||||||||||||||||||
M2 Name | FN0175501 | ||||||||||||||||||||||||||||||||||||||||||
SSD Generation | M4 | ||||||||||||||||||||||||||||||||||||||||||
M2 Phenotype Data | |||||||||||||||||||||||||||||||||||||||||||
Plant Description | short trichomes | ||||||||||||||||||||||||||||||||||||||||||
Ontology Term(s) | SOY:0001721 | ||||||||||||||||||||||||||||||||||||||||||
Photo(s) |
| ||||||||||||||||||||||||||||||||||||||||||
Seed composition | |||||||||||||||||||||||||||||||||||||||||||
No Data | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||