| Sample Information | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mutant Name | FN0120100 | ||||||||||||||||||||||||||||||||||||||||||
| Genus species | Glycine max | ||||||||||||||||||||||||||||||||||||||||||
| Cultivar | M92-220 | ||||||||||||||||||||||||||||||||||||||||||
| Seed Availability | Unknown | ||||||||||||||||||||||||||||||||||||||||||
| Experiment ID | FN1.09 | ||||||||||||||||||||||||||||||||||||||||||
| Laboratory | USDA-ARS & UMN: Bolon/Vance | ||||||||||||||||||||||||||||||||||||||||||
| Mutagen | fast neutron | ||||||||||||||||||||||||||||||||||||||||||
| Mutagenesis Date | 9/2008 | ||||||||||||||||||||||||||||||||||||||||||
Derived Lines | FN0120100.M2(Click to expand)
| ||||||||||||||||||||||||||||||||||||||||||
| Genomic Analysis | |||||||||||||||||||||||||||||||||||||||||||
| Loading CGH Data... | |||||||||||||||||||||||||||||||||||||||||||
| Phenotype and Seed Composition | |||||||||||||||||||||||||||||||||||||||||||
| M2 Name | FN0120100 | ||||||||||||||||||||||||||||||||||||||||||
| SSD Generation | M2 | ||||||||||||||||||||||||||||||||||||||||||
| Plant Description | small trifoliate instead of flowers | ||||||||||||||||||||||||||||||||||||||||||
| Photo(s) |
| ||||||||||||||||||||||||||||||||||||||||||
| Seed composition | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Funded by the USDA-ARS. Developed by the USDA-ARS SoyBase and Legume Clade Database group at the Iowa State University, Ames, IA | ||