Bi-Parental QTL | ||||||
---|---|---|---|---|---|---|
cqSeed oil![]() | ||||||
QTL Name | LG (GmComposite2003) | Start (cM) | End (cM) | |||
cqSeed oil-001 | C1 | 89.72000 | 91.72 | |||
cqSeed oil-002 | H | 85.80000 | 87.80 | |||
cqSeed oil-003 | L | 30.58000 | 34.54 | |||
cqSeed oil-004 | I | 35.40000 | 37.40 | |||
cqSeed oil-005 | N | 35.77000 | 39.34 | |||
cqSeed oil-006 | C2 | 34.63000 | 36.55 | |||
cqSeed oil-007 | E | 16.13000 | 16.78 | |||
cqSeed oil-008 | A1 | 96.72000 | 102.05 | |||
cqSeed oil-009 | C2 | 34.63000 | 36.55 | |||
cqSeed oil-010 | E | 16.13000 | 16.78 | |||
cqSeed oil-011 | D1b | 117.48000 | 120.78 | |||
cqSeed oil-012 | A1 | 96.73000 | 102.05 | |||
cqSeed oil-013 | E | 38.78000 | 41.82 | |||
cqSeed oil-014 | D1b | 114.49000 | 118.94 | |||
cqSeed oil-015 | A1 | 96.73000 | 102.05 | |||
cqSeed oil-016 | C2 | 34.34000 | 51.84 | |||
mqSeed oil![]() | ||||||
QTL Name | LG (GmComposite2003) | Start (cM) | End (cM) | |||
mqSeed oil-001 | A1 | 92.56000 | 94.20 | |||
mqSeed oil-002 | A1 | 28.08000 | 30.28 | |||
mqSeed oil-003 | A1 | 85.58000 | 91.24 | |||
mqSeed oil-004 | A2 | 67.32800 | 77.70 | |||
mqSeed oil-005 | B2 | 68.98000 | 78.66 | |||
mqSeed oil-006 | C1 | 5.36000 | 15.70 | |||
mqSeed oil-007 | C1 | 122.63000 | 123.79 | |||
mqSeed oil-009 | D1a | 56.40000 | 59.00 | |||
mqSeed oil-010 | D1a | 68.62000 | 72.30 | |||
mqSeed oil-011 | D2 | 75.29000 | 80.20 | |||
mqSeed oil-012 | E | 22.84000 | 28.30 | |||
mqSeed oil-013 | E | 28.27000 | 35.80 | |||
mqSeed oil-014 | E | 1.09000 | 3.04 | |||
mqSeed oil-015 | F | 16.08400 | 20.56 | |||
mqSeed oil-016 | G | 68.56000 | 73.40 | |||
mqSeed oil-017 | G | 94.40000 | 96.60 | |||
mqSeed oil-018 | H | 86.49000 | 90.30 | |||
mqSeed oil-019 | I | 30.56000 | 34.70 | |||
mqSeed oil-020 | I | 36.03000 | 49.30 | |||
mqSeed oil-021 | K | 97.13000 | 107.00 | |||
mqSeed oil-022 | L | 33.71000 | 36.10 | |||
mqSeed oil-023 | L | 90.34000 | 95.40 | |||
mqSeed oil-024 | N | 68.76000 | 77.10 | |||
mqSeed oil-025 | N | 92.56000 | 102.06 | |||
Seed oil![]() | ||||||
QTL Name | LG (GmComposite2003) | Start (cM) | End (cM) | |||
Seed oil 1-1 | L3 | 31.10000 | 48.70 | |||
Seed oil 1-2 | L9 | 5.30000 | 31.60 | |||
Seed oil 2-1 | I | 28.00000 | 30.40 | |||
Seed oil 2-2 | I | 30.40000 | 38.95 | |||
Seed oil 2-3 | E | 8.55000 | 14.55 | |||
Seed oil 2-4 | E | 33.95000 | 37.65 | |||
Seed oil 2-5 | E | 0.00000 | 3.10 | |||
Seed oil 2-6 | P | 36.80000 | 43.70 | |||
Seed oil 2-7 | L | 46.00000 | 50.85 | |||
Seed oil 2-8 | E | 29.75000 | 33.95 | |||
Seed oil 2-9 | E | 46.80000 | 61.05 | |||
Seed oil 3-1 | U14 | 18.75000 | 23.45 | |||
Seed oil 3-2 | U7 | 1.30000 | 9.40 | |||
Seed oil 3-3 | U7 | 81.10000 | 83.60 | |||
Seed oil 4-1 | A1_1997 | 80.55000 | 85.30 | |||
Seed oil 4-2 | A1_1997 | 95.20000 | 103.80 | |||
Seed oil 4-3 | A1_1997 | 121.65000 | 122.60 | |||
Seed oil 4-4 | A2_1997 | 195.40000 | 210.65 | |||
Seed oil 4-5 | B1_1997 | 27.05000 | 30.50 | |||
Seed oil 4-6 | C2_1997 | 127.75000 | 132.55 | |||
Seed oil 4-7 | G_1997 | 112.00000 | 113.65 | |||
Seed oil 4-8 | G_1997 | 115.20000 | 119.05 | |||
Seed oil 4-9 | G_1997 | 115.20000 | 119.05 | |||
Seed oil 4-10 | H_1997 | 42.55000 | 45.65 | |||
Seed oil 4-11 | K_1997 | 230.55000 | 238.80 | |||
Seed oil 5-1 | E | 8.95000 | 18.45 | |||
Seed oil 5-2 | J.1 | 26.15000 | 44.20 | |||
Seed oil 5-3 | L | 52.85000 | 55.60 | |||
Seed oil 5-4 | R | 14.80000 | 14.90 | |||
Seed oil 5-5 | R | 0.00000 | 7.35 | |||
Seed oil 5-6 | R | 7.35000 | 14.80 | |||
Seed oil 6-1 | C1.2 | 0.00000 | 18.90 | |||
Seed oil 6-2 | G | 98.30000 | 100.30 | |||
Seed oil 6-3 | GA1_30 | 0.00000 | 4.85 | |||
Seed oil 6-4 | G | 96.69000 | 98.69 | |||
Seed oil 6-5 | H.1 | 0.00000 | 17.25 | |||
Seed oil 7-1 | H | 2.75000 | 38.35 | |||
Seed oil 8-1 | A1 | 88.70000 | 90.70 | |||
Seed oil 8-2 | C1 | -1.00000 | 1.00 | |||
Seed oil 9-1 | C1 | -1.10000 | 1.10 | |||
Seed oil 9-2 | C2 | 42.40000 | 44.40 | |||
Seed oil 9-3 | L | 114.40000 | 116.00 | |||
Seed oil 10-1 | A1 | 79.20000 | 81.20 | |||
Seed oil 11-1 | I | 11.30000 | 13.30 | |||
Seed oil 12-1 | I | 11.30000 | 13.30 | |||
Seed oil 13-1 | A1 | 80.20000 | 82.20 | |||
Seed oil 13-2 | D1a+Q | 75.50000 | 77.50 | |||
Seed oil 13-3 | F | 81.30000 | 83.30 | |||
Seed oil 13-4 | I | 31.70000 | 33.70 | |||
Seed oil 13-5 | I | 110.80000 | 112.80 | |||
Seed oil 14-1 | B2 | 71.10000 | 73.10 | |||
Seed oil 14-2 | K | 103.79000 | 105.79 | |||
Seed oil 14-3 | I | 21.84000 | 23.84 | |||
Seed oil 15-1 | I | 36.40000 | 36.94 | |||
Seed oil 19-1 | D1b | 115.35000 | 117.35 | |||
Seed oil 19-2 | H | 88.52000 | 90.52 | |||
Seed oil 19-3 | O | 49.71000 | 54.20 | |||
Seed oil 20-1 | C1 | 122.79000 | 124.79 | |||
Seed oil 20-2 | D1b | 36.07000 | 38.07 | |||
Seed oil 20-3 | J | 24.51000 | 26.51 | |||
Seed oil 23-1 | C2 | 107.59000 | 117.77 | |||
Seed oil 23-2 | D1a | 17.52000 | 56.20 | |||
Seed oil 23-3 | D2 | 24.52000 | 57.07 | |||
Seed oil 23-4 | L | 66.51000 | 89.13 | |||
Seed oil 23-5 | L | 91.10000 | 101.90 | |||
Seed oil 23-6 | M | 35.85000 | 49.90 | |||
Seed oil 24-1 | A2 | 13.99000 | 15.99 | |||
Seed oil 24-2 | O | 4.44000 | 6.44 | |||
Seed oil 24-3 | D1b | 116.34000 | 137.05 | |||
Seed oil 24-4 | F | 11.37000 | 16.08 | |||
Seed oil 24-5 | N | 28.52000 | 32.84 | |||
Seed oil 24-6 | I | 49.11000 | 51.11 | |||
Seed oil 24-7 | L | 67.26000 | 69.26 | |||
Seed oil 24-8 | D2 | 84.18000 | 92.12 | |||
Seed oil 24-9 | L | 30.58000 | 31.21 | |||
Seed oil 24-10 | D1a | 68.91000 | 70.91 | |||
Seed oil 24-11 | B1 | 36.48000 | 46.38 | |||
Seed oil 24-12 | G | 58.00000 | 63.00 | |||
Seed oil 24-13 | N | 31.84000 | 33.84 | |||
Seed oil 24-14 | B1 | 80.30000 | 82.30 | |||
Seed oil 24-15 | A1 | 91.24000 | 94.19 | |||
Seed oil 24-16 | A1 | 28.08000 | 30.28 | |||
Seed oil 24-17 | B2 | 68.98000 | 78.66 | |||
Seed oil 24-18 | C1 | 5.36000 | 15.67 | |||
Seed oil 24-19 | D1a | 56.43000 | 59.00 | |||
Seed oil 24-20 | D1a | 68.62000 | 72.26 | |||
Seed oil 24-21 | D1a | 85.48000 | 91.26 | |||
Seed oil 24-22 | D2 | 75.29000 | 80.19 | |||
Seed oil 24-23 | E | 22.84000 | 28.27 | |||
Seed oil 24-24 | E | 28.27000 | 35.79 | |||
Seed oil 24-25 | F | 1.09000 | 3.04 | |||
Seed oil 24-26 | G | 65.56000 | 73.41 | |||
Seed oil 24-27 | G | 94.40000 | 96.57 | |||
Seed oil 24-28 | H | 86.48000 | 90.25 | |||
Seed oil 24-29 | I | 30.56000 | 34.66 | |||
Seed oil 24-30 | I | 36.02000 | 49.34 | |||
Seed oil 24-31 | K | 97.13000 | 106.52 | |||
Seed oil 24-32 | L | 33.70000 | 36.04 | |||
Seed oil 24-33 | L | 90.34000 | 95.37 | |||
Seed oil 24-34 | N | 92.55000 | 102.05 | |||
Seed oil 25-1 | B2 | 115.23000 | 117.23 | |||
Seed oil 25-2 | M | 39.35000 | 41.35 | |||
Seed oil 25-3 | No Positional Data | |||||
Seed oil 25-4 | No Positional Data | |||||
Seed oil 26-1 | D1b | 7.63000 | 9.63 | |||
Seed oil 27-1 | C2 | 106.58000 | 108.58 | |||
Seed oil 27-2 | E | 31.27000 | 33.27 | |||
Seed oil 27-3 | I | 17.50000 | 19.50 | |||
Seed oil 27-4 | I | 49.11000 | 51.11 | |||
Seed oil 27-5 | L | 13.03000 | 15.03 | |||
Seed oil 27-6 | C2 | 112.38000 | 114.38 | |||
Seed oil 27-7 | I | 26.98000 | 28.98 | |||
Seed oil 27-8 | I | 57.82000 | 59.82 | |||
Seed oil 27-9 | I | 85.73000 | 87.73 | |||
Seed oil 27-10 | G | 47.79000 | 49.79 | |||
Seed oil 27-11 | No Positional Data | |||||
Seed oil 27-12 | No Positional Data | |||||
Seed oil 28-1 | B2 | 72.20000 | 75.40 | |||
Seed oil 28-2 | N | 91.55000 | 102.55 | |||
Seed oil 28-3 | N | 101.05000 | 115.05 | |||
Seed oil 28-4 | No Positional Data | |||||
Seed oil 29-1 | C1 | 61.88000 | 65.08 | |||
Seed oil 29-2 | E | 53.10000 | 57.70 | |||
Seed oil 29-3 | O | 121.04000 | 127.50 | |||
Seed oil 30-1 | A1 | 85.58000 | 96.58 | |||
Seed oil 30-2 | A2 | 50.36000 | 53.36 | |||
Seed oil 30-3 | A2 | 54.91000 | 78.21 | |||
Seed oil 30-4 | B2 | 72.80000 | 89.90 | |||
Seed oil 30-5 | C2 | 100.78000 | 107.58 | |||
Seed oil 30-6 | D2 | 105.44000 | 113.74 | |||
Seed oil 31-1 | D1b | 86.19000 | 88.19 | |||
Seed oil 31-2 | C2 | 112.95000 | 114.95 | |||
Seed oil 31-3 | L | 29.93000 | 31.93 | |||
Seed oil 32-1 | E | 15.72000 | 22.86 | |||
Seed oil 32-2 | H | 45.95000 | 47.95 | |||
Seed oil 32-3 | I | 30.78000 | 42.02 | |||
Seed oil 33-1 | C2 | 112.95000 | 114.95 | |||
Seed oil 33-2 | C2 | 106.58000 | 108.58 | |||
Seed oil 33-3 | I | 85.73000 | 87.73 | |||
Seed oil 34-1 | A2 | 54.91000 | 79.75 | |||
Seed oil 34-2 | B2 | 60.08000 | 86.56 | |||
Seed oil 34-3 | I | 27.53000 | 35.16 | |||
Seed oil 34-4 | J | 25.12000 | 31.12 | |||
Seed oil 34-5 | M | 130.75000 | 140.18 | |||
Seed oil 34-6 | O | 35.39000 | 49.39 | |||
Seed oil 34-7 | M | 94.69000 | 110.80 | |||
Seed oil 35-1 | A1 | 92.88000 | 101.57 | |||
Seed oil 35-2 | A1 | 95.54000 | 101.57 | |||
Seed oil 36-1 | A1 | 0.00000 | 4.95 | |||
Seed oil 36-2 | C2 | 4.22000 | 8.34 | |||
Seed oil 36-3 | E | 45.09000 | 53.34 | |||
Seed oil 36-4 | F | 25.58000 | 32.32 | |||
Seed oil 36-5 | F | 59.59000 | 65.19 | |||
Seed oil 36-6 | G | 94.83000 | 99.78 | |||
Seed oil 36-7 | K | 42.38000 | 45.68 | |||
Seed oil 36-8 | K | 93.63000 | 99.53 | |||
Seed oil 36-9 | N | 97.92000 | 102.05 | |||
Seed oil 37-1 | D2 | 29.79000 | 31.79 | |||
Seed oil 37-2 | D1a | 108.66000 | 110.66 | |||
Seed oil 37-3 | K | 102.59000 | 104.59 | |||
Seed oil 37-4 | B2 | 77.83000 | 79.83 | |||
Seed oil 37-5 | H | 81.04000 | 89.51 | |||
Seed oil 37-6 | L | 13.98000 | 27.92 | |||
Seed oil 37-7 | F | 50.69000 | 77.69 | |||
Seed oil 37-8 | F | 81.97000 | 97.97 | |||
Seed oil 37-9 | J | 41.63000 | 46.53 | |||
Seed oil 37-10 | K | 50.56000 | 56.61 | |||
Seed oil 37-11 | M | 50.09000 | 60.04 | |||
Seed oil 38-1 | A1 | 28.00000 | 30.00 | |||
Seed oil 38-2 | C2 | 112.95000 | 114.95 | |||
Seed oil 38-3 | D1b | 74.29000 | 76.29 | |||
Seed oil 38-4 | F | 74.97000 | 76.97 | |||
Seed oil 39-1 | A1 | 95.68000 | 97.58 | |||
Seed oil 39-2 | B1 | 43.30000 | 53.42 | |||
Seed oil 39-3 | C1 | 41.43000 | 53.67 | |||
Seed oil 39-4 | C1 | 48.62000 | 49.08 | |||
Seed oil 39-5 | D1a | 60.40000 | 62.36 | |||
Seed oil 39-6 | D1b | 116.34000 | 126.44 | |||
Seed oil 39-7 | D2 | 64.60000 | 76.69 | |||
Seed oil 39-8 | E | 45.09000 | 46.65 | |||
Seed oil 39-9 | G | 93.86000 | 94.83 | |||
Seed oil 39-10 | I | 22.84000 | 31.94 | |||
Seed oil 39-11 | I | 20.34000 | 22.03 | |||
Seed oil 39-12 | J | 55.73000 | 78.57 | |||
Seed oil 39-13 | K | 53.89000 | 54.12 | |||
Seed oil 39-14 | N | 28.52000 | 29.28 | |||
Seed oil 39-15 | N | 37.98000 | 40.63 | |||
Seed oil 39-16 | O | 106.04000 | 108.84 | |||
Seed oil 41-1 | D1b | 76.09000 | 77.34 | |||
Seed oil 42-1 | A1 | 2.54000 | 4.54 | |||
Seed oil 42-2 | A1 | 26.98000 | 28.98 | |||
Seed oil 42-3 | A1 | 27.08000 | 29.08 | |||
Seed oil 42-4 | A1 | 29.93000 | 31.93 | |||
Seed oil 42-5 | A1 | 93.19000 | 95.19 | |||
Seed oil 42-6 | M | 49.09000 | 51.09 | |||
Seed oil 42-7 | M | 55.29000 | 57.29 | |||
Seed oil 42-8 | M | 75.41000 | 77.41 | |||
Seed oil 42-9 | M | 76.19000 | 78.19 | |||
Seed oil 42-10 | B2 | 16.77000 | 18.77 | |||
Seed oil 42-11 | B2 | 71.12000 | 73.12 | |||
Seed oil 42-12 | D2 | 65.26000 | 67.26 | |||
Seed oil 42-13 | D2 | 86.66000 | 88.66 | |||
Seed oil 42-14 | D2 | 86.66000 | 88.66 | |||
Seed oil 42-15 | D2 | 111.84000 | 113.84 | |||
Seed oil 42-16 | I | 19.34000 | 21.34 | |||
Seed oil 42-17 | I | 20.90000 | 22.90 | |||
Seed oil 42-18 | I | 21.84000 | 23.84 | |||
Seed oil 42-19 | I | 30.94000 | 32.94 | |||
Seed oil 42-20 | D1a | 39.86000 | 41.86 | |||
Seed oil 42-21 | D1a | 69.69000 | 71.69 | |||
Seed oil 42-22 | M | 34.84000 | 36.84 | |||
Seed oil 42-23 | M | 52.54000 | 54.54 | |||
Seed oil 42-24 | M | 55.29000 | 57.29 | |||
Seed oil 42-25 | M | 55.29000 | 57.29 | |||
Seed oil 42-26 | K | 29.28000 | 31.28 | |||
Seed oil 42-27 | B2 | 72.20000 | 74.20 | |||
Seed oil 42-28 | B2 | 26.62000 | 28.62 | |||
Seed oil 42-29 | E | 33.20000 | 35.20 | |||
Seed oil 42-30 | D2 | 83.17000 | 85.17 | |||
Seed oil 42-31 | G | 4.53000 | 6.53 | |||
Seed oil 42-32 | G | 50.68000 | 52.68 | |||
Seed oil 42-33 | G | 51.93000 | 53.93 | |||
Seed oil 42-34 | G | 52.41000 | 54.41 | |||
Seed oil 42-35 | G | 75.76000 | 77.76 | |||
Seed oil 42-36 | I | 17.50000 | 19.50 | |||
Seed oil 42-37 | I | 19.34000 | 21.34 | |||
Seed oil 42-38 | I | 21.84000 | 23.84 | |||
Seed oil 42-39 | I | 73.26000 | 75.26 | |||
Seed oil 43-1 | A2 | 39.82000 | 63.81 | |||
Seed oil 43-2 | B2 | 72.91000 | 93.48 | |||
Seed oil 43-3 | B2 | 72.80000 | 126.23 | |||
Seed oil 43-4 | B2 | 71.68000 | 72.12 | |||
Seed oil 43-5 | B2 | 87.58000 | 100.09 | |||
Seed oil 43-6 | B2 | 73.20000 | 126.23 | |||
Seed oil 43-7 | C2 | 145.47000 | 151.91 | |||
Seed oil 43-8 | D1a | 85.48000 | 109.66 | |||
Seed oil 43-9 | D1b | 102.59000 | 116.34 | |||
Seed oil 43-10 | D1b | 37.07000 | 52.61 | |||
Seed oil 43-11 | D1b | 75.41000 | 75.94 | |||
Seed oil 43-12 | D2 | 57.07000 | 67.70 | |||
Seed oil 43-13 | D2 | 87.87000 | 105.44 | |||
Seed oil 43-14 | D2 | 87.87000 | 105.44 | |||
Seed oil 43-15 | E | 84.62000 | 85.15 | |||
Seed oil 43-16 | G | 47.54000 | 49.54 | |||
Seed oil 43-17 | I | 27.98000 | 84.48 | |||
Seed oil 43-18 | I | 55.09000 | 99.83 | |||
Seed oil 43-19 | J | 53.68000 | 58.40 | |||
Seed oil 43-20 | J | 32.09000 | 39.63 | |||
Seed oil 43-21 | K | 4.85000 | 32.27 | |||
Seed oil 43-22 | K | 30.28000 | 99.09 | |||
Seed oil 43-23 | L | 28.27000 | 31.21 | |||
Seed oil 43-24 | L | 11.12000 | 27.92 | |||
Seed oil 43-25 | L | 30.93000 | 32.36 | |||
Seed oil 43-26 | L | 54.57000 | 87.41 | |||
Seed oil 43-27 | L | 0.00000 | 30.87 | |||
Seed oil 43-28 | L | 70.36000 | 87.41 | |||
Seed oil 43-29 | M | 13.56000 | 59.80 | |||
Seed oil 43-30 | N | 40.81000 | 102.05 | |||
Seed oil 43-31 | N | 22.67000 | 27.12 | |||
Seed oil 43-32 | N | 32.84000 | 34.52 | |||
Seed oil 43-33 | O | 59.43000 | 63.81 | |||
Seed oil 43-34 | O | 27.78000 | 93.23 | |||
Seed oil 43-35 | O | 50.11000 | 55.09 | |||
Seed oil 44-1 | K | 58.00000 | 71.01 | |||
Seed oil 44-2 | H | 8.48000 | 72.18 | |||
Seed oil 45-1 | N | 22.04000 | 25.56 | |||
Seed oil 45-2 | N | 32.04000 | 39.91 | |||
Seed oil 45-3 | A1 | 96.47000 | 97.52 | |||
Seed oil 45-4 | K | 45.39000 | 46.11 | |||
Seed oil 45-5 | F | 3.09000 | 3.13 | |||
Seed oil 45-6 | B2 | 19.87000 | 52.03 | |||
Seed oil 45-7 | B2 | 37.04000 | 64.98 | |||
Seed oil 45-8 | B2 | 57.88000 | 57.92 | |||
Seed oil 45-10 | J | 31.46000 | 33.46 | |||
Seed oil 45-11 | J | 32.46000 | 40.97 |
GWAS QTL | ||
---|---|---|
Seed oil![]() | ||
Seed oil 10 | ||
Seed oil 11 | ||
Seed oil 2 | ||
Seed oil 3 | ||
Seed oil 4 | ||
Seed oil 5 | ||
Seed oil 6 | ||
Seed oil 7 | ||
Seed oil 8 | ||
Seed oil 9 |
Genes Related by Ontology | |
---|---|
ENOD2 | |
GmENOD13 | |
GmENOD2A | |
GmENOD2B | |
GmENOD40 | |
GmENOD40-1 | |
GmENOD40-2 | |
GmENOD55 | |
GmENOD55-1 | |
GmENOD55-2 | |
Lba | |
Lbc1 | |
Lbc2 | |
Lbc3 | |
Le1 | |
Lhcb1-7 | |
FT1a | |
FT1b | |
FT2a | |
FT2b | |
FT3a | |
FT3b | |
FT4 | |
FT5a | |
FT5b | |
FT6 | |
FTL1 | |
FTL2 | |
FTL3 | |
FTL4 | |
FTL5 | |
FTL6 | |
FTL7 | |
Lbc2A | |
LGB1 | |
PHYA1 | |
PHYA2 | |
PHYA3 | |
PHYA4 | |
PHYB1 | |
PHYB2 | |
PHYE1 | |
PHYE2 |