| Gene Name | Gene Annotation |
|---|
| Glyma03g41780 | | Cyclic nucleotide-binding domain | PFAM | PF00027 |
| VOLTAGE AND LIGAND GATED POTASSIUM CHANNEL | Panther | PTHR10217 |
| K+-channel ERG and related proteins, contain PAS/PAC sensor domain | KOG | KOG0498 |
| Cyclic nucleotide-binding domain | PFAM | PF00027 |
| VOLTAGE AND LIGAND GATED POTASSIUM CHANNEL | Panther | PTHR10217 |
| K+-channel ERG and related proteins, contain PAS/PAC sensor domain | KOG | KOG0498 |
| cyclic nucleotide gated channel, other eukaryote | KO | K05391 |
|
| Glyma03g41790 | | Cyclic nucleotide-binding domain | PFAM | PF00027 |
| VOLTAGE AND LIGAND GATED POTASSIUM CHANNEL | Panther | PTHR10217 |
| Cyclic nucleotide-gated cation channel CNGA1-3 and related proteins | KOG | KOG0500 |
| Cyclic nucleotide-binding domain | PFAM | PF00027 |
| VOLTAGE AND LIGAND GATED POTASSIUM CHANNEL | Panther | PTHR10217 |
| cyclic nucleotide gated channel 10 | AT | AT1G01340 |
|
| Glyma03g41800 | | Protease inhibitor/seed storage/LTP family | PFAM | PF00234 |
| Protease inhibitor/seed storage/LTP family | PFAM | PF00234 |
| Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein | AT | AT2G18370 |
|
| Glyma03g41810 | | Uncharacterized conserved protein | KOG | KOG2827 |
| Uncharacterized conserved protein | KOG | KOG2827 |
| Ubiquitin-like superfamily protein | AT | AT4G01000 |
|
| Glyma03g41830 | | Predicted membrane protein, contains DoH and Cytochrome b-561/ferric reductase transmembrane domains | KOG | KOG4293 |
| Predicted membrane protein, contains DoH and Cytochrome b-561/ferric reductase transmembrane domains | KOG | KOG4293 |
| Cytochrome b561/ferric reductase transmembrane with DOMON related domain | AT | AT3G61750 |
|
| Glyma03g41850 | | Phosphatidylinositol 3- and 4-kinase | PFAM | PF00454 |
| Phosphatidylinositol 4-kinase | KOG | KOG2381 |
| phosphotransferase activity, alcohol group as acceptor | PFAM | PF00454 |
| Phosphatidylinositol 4-kinase | KOG | KOG2381 |
|
| Glyma03g41860 | | Seven in absentia protein family | PFAM | PF03145 |
| Zn finger protein | KOG | KOG3002 |
| ubiquitin-dependent protein catabolic process | GO | GO:0006511 |
| multicellular organismal development | PFAM | PF03145 |
| multicellular organismal development | Panther | PTHR10315 |
| Zn finger protein | KOG | KOG3002 |
| Protein with RING/U-box and TRAF-like domains | AT | AT3G61790 |
|
| Glyma03g41870 | | Uncharacterized conserved protein (DUF2043) | PFAM | PF09740 |
| Uncharacterized conserved protein | KOG | KOG2374 |
| Uncharacterized conserved protein (DUF2043) | PFAM | PF09740 |
| Uncharacterized conserved protein | KOG | KOG2374 |
|
| Glyma03g41880 | | Aspartyl protease | KOG | KOG1339 |
| aspartic-type endopeptidase activity | PFAM | PF00026 |
| aspartic-type endopeptidase activity | Panther | PTHR13683 |
| Aspartyl protease | KOG | KOG1339 |
| Eukaryotic aspartyl protease family protein | AT | AT1G01300 |
|
| Glyma03g41890 | | Transcriptional coactivator | KOG | KOG2712 |
| transcription coactivator activity | PFAM | PF02229 |
| Transcriptional coactivator | KOG | KOG2712 |
| zinc knuckle (CCHC-type) family protein | AT | AT4G00980 |
|
| Glyma03g41901 | | transcription regulator activity | PFAM | PF00010 |
| Transcription factor HAND2/Transcription factor TAL1/TAL2/LYL1 | KOG | KOG4029 |
| basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT1G01260 |
|
| Glyma03g41910 | | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
| Integrase-type DNA-binding superfamily protein | AT | AT1G01250 |
|
| Glyma03g41920 | | regulation of transcription, DNA-dependent | PFAM | PF02362 |
| response to hormone stimulus | PFAM | PF06507 |
|
| Glyma03g41931 | | Protein of unknown function (DUF688) | PFAM | PF05097 |
| Protein of unknown function (DUF688) | AT | AT4G00950 |
|
| Glyma03g41940 | |
| Glyma03g41950 | |
| Glyma03g41965 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
|
| Glyma03g41980 | | Dof-type zinc finger DNA-binding family protein | AT | AT3G61850 |
|
| Glyma03g41990 | | NC domain-containing protein-related | AT | AT1G01225 |
|
| Glyma03g42000 | | fucokinase [EC:2.7.1.52] | KO | K05305 |
| L-fucokinase/GDP-L-fucose pyrophosphorylase | AT | AT1G01220 |
|
| Glyma03g42010 | | Ca2+-binding protein (centrin/caltractin), EF-Hand superfamily protein | KOG | KOG0028 |
| Ca2+-binding protein (centrin/caltractin), EF-Hand superfamily protein | KOG | KOG0028 |
| Calcium-binding EF-hand family protein | AT | AT2G46600 |
|
| Glyma03g42030 | | GTPase Rab11/YPT3, small G protein superfamily | KOG | KOG0087 |
| GTPase Rab11/YPT3, small G protein superfamily | KOG | KOG0087 |
|
| Glyma03g42040 | | ATPase family associated with various cellular activities (AAA) | PFAM | PF00004 |
| AAA+-type ATPase | KOG | KOG0743 |
| AAA+-type ATPase | KOG | KOG0743 |
| P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT2G46620 |
|
| Glyma03g42050 | |
| Glyma03g42060 | |
| Glyma03g42070 | | Cytochrome b5-like Heme/Steroid binding domain | PFAM | PF00173 |
|
| Glyma03g42080 | | Auxin responsive protein | PFAM | PF02519 |
| Auxin responsive protein | PFAM | PF02519 |
| SAUR-like auxin-responsive protein family | AT | AT4G00880 |
|
| Glyma03g42090 | | Rho GTPase activating protein with PAK-box/P21-Rho-binding domain | AT | AT2G46710 |
|
| Glyma03g42100 | | ZINC FINGER DHHC DOMAIN CONTAINING PROTEIN | Panther | PTHR22883 |
| Predicted DHHC-type Zn-finger protein | KOG | KOG1315 |
| ZINC FINGER DHHC DOMAIN CONTAINING PROTEIN | Panther | PTHR22883 |
| Predicted DHHC-type Zn-finger protein | KOG | KOG1315 |
| DHHC-type zinc finger family protein | AT | AT4G00840 |
|
| Glyma03g42110 | |
| Glyma03g42130 | | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
| Serine/threonine protein kinase | KOG | KOG0583 |
| CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
| Serine/threonine protein kinase | KOG | KOG0583 |
|
| Glyma03g42140 | | 3-Oxoacyl-[acyl-carrier-protein (ACP)] synthase III C terminal | PFAM | PF08541 |
| Activity=fatty acid elongase; Pathway=sciadonic acid biosynthesis | SoyCyc | PWY-6598 |
| Activity=fatty acid elongase; Pathway=wax esters biosynthesis I | SoyCyc | PWY-5884 |
| fatty acid biosynthetic process | PFAM | PF08392 |
| acyltransferase activity | PFAM | PF00195 |
| lipid biosynthetic process | PFAM | PF08541 |
| acyltransferase activity | PFAM | PF02797 |
|
| Glyma03g42145 | |
| Glyma03g42150 | | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
| Heterogeneous nuclear ribonucleoprotein R (RRM superfamily) | KOG | KOG0117 |
| Heterogeneous nuclear ribonucleoprotein R (RRM superfamily) | KOG | KOG0117 |
| RNA-binding (RRM/RBD/RNP motifs) family protein | AT | AT4G00830 |
|
| Glyma03g42160 | | D-arabinono-1, 4-lactone oxidase | KOG | KOG4730 |
| flavin adenine dinucleotide binding | PFAM | PF01565 |
| D-arabinono-1,4-lactone oxidase activity | PFAM | PF04030 |
| D-arabinono-1, 4-lactone oxidase | KOG | KOG4730 |
| D-arabinono-1,4-lactone oxidase family protein | AT | AT2G46760 |
|
| Glyma03g42170 | |
| Glyma03g42175 | |
| Glyma03g42180 | | 60s Acidic ribosomal protein | PFAM | PF00428 |
| 60S ACIDIC RIBOSOMAL PROTEIN FAMILY MEMBER | Panther | PTHR21141 |
| 60s acidic ribosomal protein P1 | KOG | KOG1762 |
| RP-LP1, RPLP1; large subunit ribosomal protein LP1 [GO:0005842 ] | KO | K02942 |
| translational elongation | PFAM | PF00428 |
| 60S ACIDIC RIBOSOMAL PROTEIN FAMILY MEMBER | Panther | PTHR21141 |
| 60s acidic ribosomal protein P1 | KOG | KOG1762 |
| large subunit ribosomal protein LP1 | KO | K02942 |
| 60S acidic ribosomal protein family | AT | AT5G24510 |
|
| Glyma03g42190 | | Dehydrogenase E1 component | PFAM | PF00676 |
| PYRUVATE DEHYDROGENASE E1 COMPONENT, ALPHA SUBUNIT (BACTERIAL AND ORGANELLAR) | Panther | PTHR11516 |
| Pyruvate dehydrogenase E1, alpha subunit | KOG | KOG0225 |
| oxidoreductase activity, acting on the aldehyde or oxo group of donors, disulfide as acceptor | PFAM | PF00676 |
| Transketolase, thiamine diphosphate binding domain | PFAM | PF00456 |
| PYRUVATE DEHYDROGENASE E1 COMPONENT, ALPHA SUBUNIT (BACTERIAL AND ORGANELLAR) | Panther | PTHR11516 |
| Pyruvate dehydrogenase E1, alpha subunit | KOG | KOG0225 |
|
| Glyma03g42200 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Golgi transport complex COD1 protein | KOG | KOG0412 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Golgi transport complex COD1 protein | KOG | KOG0412 |
|
| Glyma03g42211 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
|
| Glyma03g42221 | | two-component response regulator activity | PFAM | PF00072 |
| SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
|
| Glyma03g42230 | | Harpin-induced protein 1 (Hin1) | PFAM | PF07320 |
| Late embryogenesis abundant protein | PFAM | PF03168 |
| Late embryogenesis abundant (LEA) hydroxyproline-rich glycoprotein family | AT | AT4G01410 |
|
| Glyma03g42240 | |
| Glyma03g42250 | | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT4G10500 |
|
| Glyma03g42255 | |
| Glyma03g42260 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| Myb-like DNA-binding domain | PFAM | PF00249 |
| Homeodomain-like superfamily protein | AT | AT1G01060 |
|
| Glyma03g42270 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Protein kinase superfamily protein | AT | AT2G46850 |
|
| Glyma03g42280 | | Inorganic pyrophosphatase | PFAM | PF00719 |
| Inorganic pyrophosphatase/Nucleosome remodeling factor, subunit NURF38 | KOG | KOG1626 |
| Inorganic pyrophosphatase. | EC | 3.6.1.1 |
| E3.6.1.1, ppa; inorganic pyrophosphatase [EC:3.6.1.1 ] [COG:COG0221 ] [GO:0004427 ] | KO | K01507 |
| phosphate metabolic process | PFAM | PF00719 |
| Inorganic pyrophosphatase/Nucleosome remodeling factor, subunit NURF38 | KOG | KOG1626 |
| inorganic pyrophosphatase [EC:3.6.1.1] | KO | K01507 |
|
| Glyma03g42290 | | Double-stranded RNA binding motif | PFAM | PF00035 |
| dsRNA-specific nuclease Dicer and related ribonucleases | KOG | KOG0701 |
| ATP-dependent helicase activity | PFAM | PF00270 |
| endoribonuclease activity, producing 5'-phosphomonoesters | PFAM | PF03368 |
| ribonuclease III activity | PFAM | PF00636 |
| double-stranded RNA binding | PFAM | PF00035 |
| dsRNA-specific nuclease Dicer and related ribonucleases | KOG | KOG0701 |
| Endoribonucleases producing 5'-phosphomonoesters. | EC | 3.1.26.- |
| endoribonuclease Dicer [EC:3.1.26.-] | KO | K11592 |
|
| Glyma03g42301 | | regulation of transcription, DNA-dependent | PFAM | PF02362 |
| AP2/B3-like transcriptional factor family protein | AT | AT2G46870 |
|
| Glyma03g42310 | | Chlorophyll A-B binding protein | PFAM | PF00504 |
| CHLOROPHYLL A/B BINDING PROTEIN | Panther | PTHR21649 |
| light-harvesting complex I chlorophyll a/b binding protein 2 | KO | K08908 |
| photosynthesis, light harvesting in photosystem I | GO | GO:0009768 |
| Chlorophyll A-B binding protein | PFAM | PF00504 |
| photosynthesis, light harvesting | Panther | PTHR21649 |
| photosystem I light harvesting complex gene 2 | AT | AT3G61470 |
| light-harvesting complex I chlorophyll a/b binding protein 2 | KO | K08908 |
|
| Glyma03g42320 | | Calcineurin-like phosphoesterase | PFAM | PF00149 |
| Predicted DNA repair exonuclease SIA1 | KOG | KOG1432 |
| Predicted DNA repair exonuclease SIA1 | KOG | KOG1432 |
|
| Glyma03g42330 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine rich repeat N-terminal domain | PFAM | PF08263 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine-rich receptor-like protein kinase family protein | AT | AT1G72300 |
|
| Glyma03g42350 | | haloacid dehalogenase-like hydrolase | PFAM | PF00702 |
| Plasma membrane H+-transporting ATPase | KOG | KOG0205 |
| E3.6.3.6; H+-transporting ATPase [EC:3.6.3.6 ] [COG:COG0474 ] [GO:0008553 ] | KO | K01535 |
| ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism | GO | GO:0015662 |
| Activity=ATPase; Pathway=salvage pathways of adenine, hypoxanthine, and their nucleosides | SoyCyc | SALVADEHYPOX-PWY |
| Activity=ATPase; Pathway=salvage pathways of purine nucleosides II plant | SoyCyc | PWY-5043 |
| ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism | PFAM | PF00690 |
| Plasma membrane H+-transporting ATPase | KOG | KOG0205 |
| H+-transporting ATPase [EC:3.6.3.6] | KO | K01535 |
| autoinhibited H(+)-ATPase isoform 10 | AT | AT1G17260 |
|
| Glyma03g42360 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
|
| Glyma03g42370 | | ATPase family associated with various cellular activities (AAA) | PFAM | PF00004 |
| 26S PROTEASE REGULATORY SUBUNIT | Panther | PTHR23073 |
| 26S proteasome regulatory complex, ATPase RPT1 | KOG | KOG0729 |
| RPT1, PSMC2; 26S proteasome regulatory subunit T1 [COG:COG1222 ] | KO | K03061 |
| peptidyl-prolyl cis-trans isomerase activity | GO | GO:0003755 |
| regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle | GO | GO:0051439 |
| positive regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle | GO | GO:0051437 |
| negative regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle | GO | GO:0051436 |
| interspecies interaction between organisms | GO | GO:0044419 |
| cellular nitrogen compound metabolic process | GO | GO:0034641 |
| anaphase-promoting complex-dependent proteasomal ubiquitin-dependent protein catabolic process | GO | GO:0031145 |
| DNA damage response, signal transduction by p53 class mediator resulting in cell cycle arrest | GO | GO:0006977 |
| regulation of cellular amino acid metabolic process | GO | GO:0006521 |
| proteasome regulatory particle, base subcomplex | GO | GO:0008540 |
| ubiquitin-dependent protein catabolic process | GO | GO:0006511 |
| 26S PROTEASE REGULATORY SUBUNIT | Panther | PTHR23073 |
| 26S proteasome regulatory complex, ATPase RPT1 | KOG | KOG0729 |
| 26S proteasome regulatory subunit T1 | KO | K03061 |
|
| Glyma03g42380 | |
| Glyma03g42390 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
| Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
|
| Glyma03g42401 | |
| Glyma03g42410 | | Pumilio-family RNA binding repeat | PFAM | PF00806 |
| Predicted RNA-binding protein, contains Pumilio domains | KOG | KOG2188 |
| Predicted RNA-binding protein, contains Pumilio domains | KOG | KOG2188 |
|
| Glyma03g42415 | |
| Glyma03g42420 | |
| Glyma03g42430 | | Initiation factor 2 subunit family | PFAM | PF01008 |
| TRANSLATION INITIATION FACTOR EIF-2B | Panther | PTHR10233 |
| Translation initiation factor 2B, alpha subunit (eIF-2Balpha/GCN3) | KOG | KOG1466 |
| eIF-2BA, EIF2B1; translation initiation factor eIF-2B alpha subunit [COG:COG0182 ] [GO:0003743 ] | KO | K03239 |
| cellular metabolic process | PFAM | PF01008 |
| Translation initiation factor 2B, alpha subunit (eIF-2Balpha/GCN3) | KOG | KOG1466 |
| translation initiation factor eIF-2B alpha subunit | KO | K03239 |
| Eukaryotic translation initiation factor 2B (eIF-2B) family protein | AT | AT1G53900 |
|
| Glyma03g42440 | | SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
| identical protein binding | PFAM | PF05922 |
| serine-type endopeptidase activity | PFAM | PF00082 |
| SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
|
| Glyma03g42450 | | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
|
| Glyma03g42455 | | Late embryogenesis abundant protein | PFAM | PF03168 |
| Late embryogenesis abundant (LEA) hydroxyproline-rich glycoprotein family | AT | AT2G01080 |
|
| Glyma03g42460 | | GDSL-like Lipase/Acylhydrolase | PFAM | PF00657 |
|
| Glyma03g42470 | | Plant protein of unknown function (DUF936) | PFAM | PF06075 |
| Plant protein of unknown function (DUF936) | PFAM | PF06075 |
| Plant protein of unknown function (DUF936) | AT | AT3G14170 |
|
| Glyma03g42480 | | K+ potassium transporter | PFAM | PF02705 |
| potassium ion transmembrane transporter activity | PFAM | PF02705 |
|
| Glyma03g42490 | |
| Glyma03g42500 | | Activity=phytoene dehydrogenase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
| Activity=phytoene dehydrogenase; Pathway=traumatin and (Z)-3-hexen-1-yl acetate biosynthesis | SoyCyc | PWY-5410 |
| Activity=phytoene dehydrogenase; Pathway=trans-lycopene biosynthesis | SoyCyc | PWY-5942 |
| Activity=phytoene dehydrogenase; Pathway=13-LOX and 13-HPL pathway | SoyCyc | PWY-5410 |
| Activity=phytoene dehydrogenase; Pathway=superpathway of carotenoid biosynthesis | SoyCyc | CAROTENOID-PWY |
| Activity=phytoene dehydrogenase; Pathway=superpathway of lipoxygenase | SoyCyc | PWY-5433 |
| Activity=phytoene dehydrogenase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
| Activity=phytoene dehydrogenase; Pathway=divinyl ether biosynthesis II 13-LOX | SoyCyc | PWY-5409 |
| oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen | PFAM | PF00305 |
| PLAT/LH2 domain-containing lipoxygenase family protein | AT | AT1G72520 |
|
| Glyma03g42510 | | Nuclear mRNA export factor receptor LOS1/Exportin-t (importin beta superfamily) | KOG | KOG2021 |
| Nuclear mRNA export factor receptor LOS1/Exportin-t (importin beta superfamily) | KOG | KOG2021 |
|
| Glyma03g42520 | | Protein of unknown function (DUF1012) | PFAM | PF06241 |
|
| Glyma03g42530 | | 26S proteasome regulatory complex, subunit PSMD10 | KOG | KOG4412 |
| 26S proteasome regulatory complex, subunit PSMD10 | KOG | KOG4412 |
|
| Glyma03g42541 | | Ataxin-2 C-terminal region | PFAM | PF07145 |
| Predicted RNA-binding protein | KOG | KOG1855 |
|
| Glyma03g42550 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT3G49170 |
|
| Glyma03g42570 | | DNA REPAIR DEAD HELICASE RAD3/XP-D SUBFAMILY MEMBER | Panther | PTHR11472 |
| ATP-dependent DNA helicase activity | PFAM | PF06733 |
| DNA REPAIR DEAD HELICASE RAD3/XP-D SUBFAMILY MEMBER | Panther | PTHR11472 |
| RAD3-like DNA-binding helicase protein | AT | AT1G20720 |
|
| Glyma03g42580 | | Protein of unknown function (DUF544) | PFAM | PF04424 |
| Protein of unknown function (DUF544) | PFAM | PF04424 |
| Protein of unknown function (DUF544) | AT | AT4G11860 |
|