Gene Name | Gene Annotation |
---|
Glyma19g40100 | polygalacturonase activity | PFAM | PF00295 |
Pectin lyase-like superfamily protein | AT | AT3G16850 |
Pectin lyase-like superfamily protein | AT | AT3G62110 |
|
Glyma19g40110 | heat shock protein binding | PFAM | PF00226 |
Chaperone DnaJ-domain superfamily protein | AT | AT1G71000 |
|
Glyma19g40120 | Kinesin (KAR3 subfamily) | KOG | KOG0239 |
Activity=ATPase; Pathway=salvage pathways of adenine, hypoxanthine, and their nucleosides | SoyCyc | SALVADEHYPOX-PWY |
Activity=ATPase; Pathway=salvage pathways of purine nucleosides II plant | SoyCyc | PWY-5043 |
microtubule motor activity | PFAM | PF00225 |
Kinesin (KAR3 subfamily) | KOG | KOG0239 |
P-loop nucleoside triphosphate hydrolases superfamily protein with CH (Calponin Homology) domain | AT | AT2G47500 |
|
Glyma19g40130 | Mitochondrial carrier protein | PFAM | PF00153 |
MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
Mitochondrial FAD carrier protein | KOG | KOG0764 |
Mitochondrial carrier protein | PFAM | PF00153 |
MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
Mitochondrial FAD carrier protein | KOG | KOG0764 |
|
Glyma19g40141 | |
Glyma19g40150 | Drought induced 19 protein (Di19) | PFAM | PF05605 |
Drought induced 19 protein (Di19) | PFAM | PF05605 |
|
Glyma19g40160 | SNARE protein TLG2/Syntaxin 16 | KOG | KOG0809 |
SNARE protein TLG2/Syntaxin 16 | KOG | KOG0809 |
|
Glyma19g40170 | Activity=1,4-beta-D-xylan synthase; Pathway=cellulose biosynthesis | SoyCyc | PWY-1001 |
Activity=1,4-beta-D-xylan synthase; Pathway=xylan biosynthesis | SoyCyc | PWY-5800 |
Activity=1,4-beta-D-xylan synthase; Pathway=xylan biosynthesis | SoyCyc | PWY-5800 |
Activity=1,4-beta-D-xylan synthase; Pathway=cellulose biosynthesis | SoyCyc | PWY-1001 |
cellulose synthase (UDP-forming) activity | PFAM | PF03552 |
1,4-beta-D-xylan synthase [EC:2.4.2.24] | KO | K00770 |
|
Glyma19g40180 | Glycosyl transferase family 8 | PFAM | PF01501 |
transferase activity, transferring glycosyl groups | PFAM | PF01501 |
|
Glyma19g40190 | |
Glyma19g40201 | |
Glyma19g40210 | |
Glyma19g40220 | C2H2 and C2HC zinc fingers superfamily protein | AT | AT5G06650 |
|
Glyma19g40230 | Domain of unknown function (DUF3511) | PFAM | PF12023 |
Protein of unknown function (DUF3511) | AT | AT2G47480 |
|
Glyma19g40240 | |
Glyma19g40250 | Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
|
Glyma19g40260 | Molecular chaperone (DnaJ superfamily) | KOG | KOG0713 |
heat shock protein binding | PFAM | PF00226 |
Molecular chaperone (DnaJ superfamily) | KOG | KOG0713 |
DnaJ homolog subfamily B member 11 | KO | K09517 |
|