| Gene Name | Gene Annotation |
|---|
| Glyma14g22065 | |
| Glyma14g22120 | | Transmembrane amino acid transporter protein | PFAM | PF01490 |
| Amino acid transporters | KOG | KOG1303 |
| Transmembrane amino acid transporter protein | PFAM | PF01490 |
| Amino acid transporters | KOG | KOG1303 |
|
| Glyma14g22131 | |
| Glyma14g22140 | | TBC1 DOMAIN FAMILY MEMBER GTPASE-ACTIVATING PROTEIN | Panther | PTHR22957 |
| TBC1 DOMAIN FAMILY MEMBER GTPASE-ACTIVATING PROTEIN | Panther | PTHR22957 |
| Ypt/Rab-GAP domain of gyp1p superfamily protein | AT | AT5G53570 |
|
| Glyma14g22155 | | GANGLIOSIDE INDUCED DIFFERENTIATION ASSOCIATED PROTEIN 2-RELATED | Panther | PTHR11106 |
| Hismacro and SEC14 domain-containing proteins | KOG | KOG2633 |
| appr-1-p processing enzyme family protein | AT | AT2G40600 |
|
| Glyma14g22170 | |
| Glyma14g22180 | | Arabidopsis proteins of unknown function | PFAM | PF03080 |
| Arabidopsis proteins of unknown function | PFAM | PF03080 |
| Protein of Unknown Function (DUF239) | AT | AT2G44220 |
|
| Glyma14g22210 | | Polyketide cyclase / dehydrase and lipid transport | PFAM | PF10604 |
| Polyketide cyclase / dehydrase and lipid transport | PFAM | PF10604 |
| Polyketide cyclase/dehydrase and lipid transport superfamily protein | AT | AT2G25770 |
|
| Glyma14g22220 | | DOLICHYL-DIPHOSPHOOLIGOSACCHARIDE--PROTEIN GLYCOSYLTRANSFERASE | Panther | PTHR10830 |
| DOLICHYL-DIPHOSPHOOLIGOSACCHARIDE--PROTEIN GLYCOSYLTRANSFERASE | Panther | PTHR10830 |
| dolichyl-diphosphooligosaccharide-protein glycosyltransferase 48kDa subunit family protein | AT | AT5G66680 |
|
| Glyma14g22240 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Remorin, C-terminal region | PFAM | PF03763 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Leucine-rich receptor-like protein kinase family protein | AT | AT1G17230 |
|
| Glyma14g22250 | | 3' exoribonuclease family, domain 1 | PFAM | PF01138 |
| EXOSOME COMPLEX EXONUCLEASE (RIBOSOMAL RNA PROCESSING PROTEIN) | Panther | PTHR11097 |
| Exosomal 3'-5' exoribonuclease complex, subunit Rrp43 | KOG | KOG1613 |
| 3' exoribonuclease family, domain 1 | PFAM | PF01138 |
| EXOSOME COMPLEX EXONUCLEASE (RIBOSOMAL RNA PROCESSING PROTEIN) | Panther | PTHR11097 |
| Exosomal 3'-5' exoribonuclease complex, subunit Rrp43 | KOG | KOG1613 |
| exosome complex component RRP43 | KO | K12586 |
| 3\'-5\'-exoribonuclease family protein | AT | AT1G60080 |
|
| Glyma14g22460 | | sequence-specific DNA binding | PFAM | PF00320 |
|
| Glyma14g22575 | | Regulator of chromosome condensation (RCC1) repeat | PFAM | PF00415 |
| REGULATOR OF CHROMOSOME CONDENSATION | Panther | PTHR22870 |
| Regulator of chromosome condensation (RCC1) family protein | AT | AT5G11580 |
|
| Glyma14g22690 | | NB-ARC domain-containing disease resistance protein | AT | AT3G07040 |
|
| Glyma14g22700 | | Regulator of chromosome condensation (RCC1) | PFAM | PF00415 |
| REGULATOR OF CHROMOSOME CONDENSATION | Panther | PTHR22870 |
| Regulator of chromosome condensation (RCC1) repeat | PFAM | PF00415 |
| REGULATOR OF CHROMOSOME CONDENSATION | Panther | PTHR22870 |
| Regulator of chromosome condensation (RCC1) family protein | AT | AT5G11580 |
|
| Glyma14g22710 | |
| Glyma14g22740 | | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
| Integrase-type DNA-binding superfamily protein | AT | AT5G11590 |
|
| Glyma14g22750 | |
| Glyma14g22760 | |
| Glyma14g22780 | | EXOSTOSIN (HEPARAN SULFATE GLYCOSYLTRANSFERASE)-RELATED | Panther | PTHR11062 |
| Acetylglucosaminyltransferase EXT1/exostosin 1 | KOG | KOG1021 |
| EXOSTOSIN (HEPARAN SULFATE GLYCOSYLTRANSFERASE)-RELATED | Panther | PTHR11062 |
| Acetylglucosaminyltransferase EXT1/exostosin 1 | KOG | KOG1021 |
|
| Glyma14g22786 | |
| Glyma14g22793 | |
| Glyma14g22800 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
| Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
|
| Glyma14g22840 | | PHOSPHATIDYLINOSITOL-4-PHOSPHATE 5-KINASE RELATED | Panther | PTHR23084 |
| PHOSPHATIDYLINOSITOL-4-PHOSPHATE 5-KINASE RELATED | Panther | PTHR23084 |
| Junctional membrane complex protein Junctophilin and related MORN repeat proteins | KOG | KOG0231 |
| Histone H3 K4-specific methyltransferase SET7/9 family protein | AT | AT1G77660 |
|
| Glyma14g22930 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
|
| Glyma14g22940 | | YbaK / prolyl-tRNA synthetases associated domain | PFAM | PF04073 |
| YbaK / prolyl-tRNA synthetases associated domain | PFAM | PF04073 |
| YbaK/aminoacyl-tRNA synthetase-associated domain | AT | AT1G44835 |
|
| Glyma14g22955 | |
| Glyma14g22970 | | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
| Integrase-type DNA-binding superfamily protein | AT | AT1G21910 |
|
| Glyma14g22991 | | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00232 |
| hydrolase activity, hydrolyzing O-glycosyl compounds | Panther | PTHR10353 |
|
| Glyma14g23011 | | Aminoacylase ACY1 and related metalloexopeptidases | KOG | KOG2275 |
| Peptidase M20/M25/M40 family protein | AT | AT1G44820 |
|
| Glyma14g23030 | | emp24/gp25L/p24 family/GOLD | PFAM | PF01105 |
| COPII-COATED VESICLE MEMBRANE PROTEIN | Panther | PTHR22811 |
| emp24/gp25L/p24 family of membrane trafficking proteins | KOG | KOG1691 |
| COPII-COATED VESICLE MEMBRANE PROTEIN | Panther | PTHR22811 |
| emp24/gp25L/p24 family of membrane trafficking proteins | KOG | KOG1691 |
| emp24/gp25L/p24 family/GOLD family protein | AT | AT1G09580 |
|
| Glyma14g23040 | | Integral membrane protein DUF6 | PFAM | PF00892 |
| nodulin MtN21 /EamA-like transporter family protein | AT | AT4G08290 |
|
| Glyma14g23280 | | Integral membrane protein DUF6 | PFAM | PF00892 |
| nodulin MtN21 /EamA-like transporter family protein | AT | AT4G08290 |
|
| Glyma14g23290 | | N-terminal nucleophile aminohydrolases (Ntn hydrolases) superfamily protein | AT | AT5G61540 |
|
| Glyma14g23300 | | Integral membrane protein DUF6 | PFAM | PF00892 |
| nodulin MtN21 /EamA-like transporter family protein | AT | AT4G08300 |
|
| Glyma14g23410 | |
| Glyma14g23520 | |
| Glyma14g23530 | | Lactoylglutathione lyase / glyoxalase I family protein | AT | AT5G48480 |
|
| Glyma14g23545 | | P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT1G77620 |
|
| Glyma14g23560 | | Universal stress protein family | PFAM | PF00582 |
| Adenine nucleotide alpha hydrolases-like superfamily protein | AT | AT1G44760 |
|
| Glyma14g23570 | | Integral membrane protein DUF6 | PFAM | PF00892 |
| Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | KOG | KOG1441 |
| organic anion transmembrane transporter activity | GO | GO:0008514 |
| UDP-glucose transmembrane transporter activity | GO | GO:0005460 |
| UDP-galactose transmembrane transporter activity | GO | GO:0005459 |
| GDP-fucose transmembrane transporter activity | GO | GO:0005457 |
| Triose-phosphate Transporter family | PFAM | PF03151 |
| Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | KOG | KOG1441 |
| EamA-like transporter family protein | AT | AT1G77610 |
|
| Glyma14g23581 | |
| Glyma14g23590 | | ANDROGEN INDUCED INHIBITOR OF PROLIFERATION (AS3) / PDS5-RELATED | Panther | PTHR12663 |
| ANDROGEN INDUCED INHIBITOR OF PROLIFERATION (AS3) / PDS5-RELATED | Panther | PTHR12663 |
|
| Glyma14g23621 | | polygalacturonase activity | PFAM | PF00295 |
| Pectin lyase-like superfamily protein | AT | AT4G18180 |
|
| Glyma14g23650 | | Tetratricopeptide repeat | PFAM | PF07719 |
| TPR repeat-containing protein | KOG | KOG0553 |
| Tetratricopeptide repeat | PFAM | PF07719 |
| TPR repeat-containing protein | KOG | KOG0553 |
| Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT4G08320 |
|
| Glyma14g23676 | | AMP DEPENDENT LIGASE/SYNTHETASE | Panther | PTHR11968 |
| Acyl-CoA synthetase | KOG | KOG1180 |
|
| Glyma14g23702 | | small subunit ribosomal protein S11 | KO | K02948 |
|
| Glyma14g23728 | | Protein of unknown function (DUF740) | PFAM | PF05340 |
|
| Glyma14g23754 | |
| Glyma14g23780 | | GDSL-like Lipase/Acylhydrolase | PFAM | PF00657 |
| GDSL-like Lipase/Acylhydrolase superfamily protein | AT | AT3G26430 |
|
| Glyma14g23820 | | GDSL-like Lipase/Acylhydrolase | PFAM | PF00657 |
| GDSL-like Lipase/Acylhydrolase superfamily protein | AT | AT3G26430 |
|
| Glyma14g23830 | |
| Glyma14g23840 | | Protein of unknown function DUF82 | PFAM | PF01927 |
| Predicted 3'-5' exonuclease | KOG | KOG2207 |
| nucleobase, nucleoside, nucleotide and nucleic acid metabolic process | PFAM | PF01612 |
| Protein of unknown function DUF82 | PFAM | PF01927 |
| Predicted 3'-5' exonuclease | KOG | KOG2207 |
| 3\'-5\' exonuclease domain-containing protein | AT | AT5G24340 |
|
| Glyma14g23850 | |
| Glyma14g23860 | | Pheophorbide a oxygenase | PFAM | PF08417 |
| IRON-SULFUR DOMAIN CONTAINING PROTEIN | Panther | PTHR21266 |
| Activity=chlorophyllide-a oxygenase; Pathway=chlorophyll cycle | SoyCyc | PWY-5068 |
| Activity=chlorophyllide-a oxygenase; Pathway=chlorophyll cycle | SoyCyc | PWY-5068 |
| 2 iron, 2 sulfur cluster binding | PFAM | PF00355 |
| chlorophyllide a oxygenase [overall] activity | PFAM | PF08417 |
| IRON-SULFUR DOMAIN CONTAINING PROTEIN | Panther | PTHR21266 |
| chlorophyllide a oxygenase [EC:1.13.12.14] | KO | K13600 |
| Pheophorbide a oxygenase family protein with Rieske [2Fe-2S] domain | AT | AT1G44446 |
|
| Glyma14g23870 | | CDK INHIBITOR P21 BINDING PROTEIN | Panther | PTHR13261 |
|
| Glyma14g23895 | | ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism | PFAM | PF00690 |
| H(+)-TRANSPORTING ATPASE PLANT/FUNGI PLASMA MEMBRANE TYPE | Panther | PTHR11939:SF61 |
|
| Glyma14g23920 | | Plant protein of unknown function (DUF869) | PFAM | PF05911 |
| Plant protein of unknown function (DUF869) | AT | AT1G77580 |
|
| Glyma14g23930 | | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
| Apoptotic ATPase | KOG | KOG4658 |
| LEUCINE-RICH TRANSMEMBRANE PROTEINS | Panther | PTHR23154 |
| Apoptotic ATPase | KOG | KOG4658 |
| disease resistance protein (TIR-NBS-LRR class), putative | AT | AT5G17680 |
|
| Glyma14g23960 | |
| Glyma14g23990 | | VACUOLAR ATP SYNTHASE PROTEOLIPID SUBUNIT | Panther | PTHR10263 |
| Vacuolar H+-ATPase V0 sector, subunits c/c' | KOG | KOG0232 |
| H(+)-transporting two-sector ATPase. | EC | 3.6.3.14 |
| ATPeVPL, ATP6L; V-type H+-transporting ATPase 16kDa proteolipid subunit [EC:3.6.3.14 ] [COG:COG0636 ] [GO:0003936 ] | KO | K02155 |
| vacuolar proton-transporting V-type ATPase, V0 domain | GO | GO:0000220 |
| proton-transporting ATPase activity, rotational mechanism | GO | GO:0046961 |
| ATP synthesis coupled proton transport | GO | GO:0015986 |
| proton-transporting two-sector ATPase complex, proton-transporting domain | PFAM | PF00137 |
| VACUOLAR ATP SYNTHASE PROTEOLIPID SUBUNIT | Panther | PTHR10263 |
| Vacuolar H+-ATPase V0 sector, subunits c/c' | KOG | KOG0232 |
| H+-transporting two-sector ATPase | EC | 3.6.3.14 |
| V-type H+-transporting ATPase 16kDa proteolipid subunit [EC:3.6.3.14] | KO | K02155 |
| vacuolar H+-pumping ATPase 16 kDa proteolipid subunit 4 | AT | AT1G75630 |
|
| Glyma14g24011 | | transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
|
| Glyma14g24030 | | Integral membrane protein DUF6 | PFAM | PF00892 |
| nodulin MtN21 /EamA-like transporter family protein | AT | AT4G08290 |
|
| Glyma14g24040 | | Acyl-CoA N-acyltransferases (NAT) superfamily protein | AT | AT1G21770 |
|
| Glyma14g24080 | | Calcium-binding EGF domain | PFAM | PF07645 |
| EGF-LIKE-DOMAIN, MULTIPLE 7, 8 | Panther | PTHR14949 |
|
| Glyma14g24090 | | Protein disulfide isomerase (prolyl 4-hydroxylase beta subunit) | KOG | KOG0190 |
| Protein disulfide isomerase (prolyl 4-hydroxylase beta subunit) | KOG | KOG0190 |
|
| Glyma14g24115 | | ALDEHYDE DEHYDROGENASE-RELATED | Panther | PTHR11699 |
|
| Glyma14g24140 | | Aldehyde dehydrogenase family | PFAM | PF00171 |
| ALDEHYDE DEHYDROGENASE-RELATED | Panther | PTHR11699 |
| Aldehyde dehydrogenase | KOG | KOG2456 |
| Activity=3-chloroallyl aldehyde dehydrogenase; Pathway=β-alanine biosynthesis I | SoyCyc | PWY-3981 |
| Activity=3-chloroallyl aldehyde dehydrogenase; Pathway=ethanol degradation IV | SoyCyc | PWY66-162 |
| Activity=3-chloroallyl aldehyde dehydrogenase; Pathway=ethanol degradation II | SoyCyc | PWY66-21 |
| ALDEHYDE DEHYDROGENASE-RELATED | Panther | PTHR11699 |
| Aldehyde dehydrogenase | KOG | KOG2456 |
| aldehyde dehydrogenase (NAD+) | EC | 1.2.1.3 |
| aldehyde dehydrogenase (NAD+) [EC:1.2.1.3] | KO | K00128 |
|
| Glyma14g24151 | | polygalacturonase activity | PFAM | PF00295 |
| Pectin lyase-like superfamily protein | AT | AT1G02460 |
|
| Glyma14g24160 | | Aspartyl protease | KOG | KOG1339 |
| aspartic-type endopeptidase activity | PFAM | PF00026 |
| aspartic-type endopeptidase activity | Panther | PTHR13683 |
| Aspartyl protease | KOG | KOG1339 |
| Eukaryotic aspartyl protease family protein | AT | AT1G77480 |
|
| Glyma14g24175 | | microtubule motor activity | PFAM | PF00225 |
| P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT1G21730 |
|
| Glyma14g24190 | | BETA CATENIN-RELATED ARMADILLO REPEAT-CONTAINING | Panther | PTHR23315 |
| Karyopherin (importin) alpha | KOG | KOG0166 |
| BETA CATENIN-RELATED ARMADILLO REPEAT-CONTAINING | Panther | PTHR23315 |
| Karyopherin (importin) alpha | KOG | KOG0166 |
| Armadillo/beta-catenin-like repeat ; C2 calcium/lipid-binding domain (CaLB) protein | AT | AT1G77460 |
|
| Glyma14g24201 | | sequence-specific DNA binding | PFAM | PF00320 |
| Plant-specific GATA-type zinc finger transcription factor family protein | AT | AT3G54810 |
|
| Glyma14g24211 | | Toll-Interleukin-Resistance (TIR) domain family protein | AT | AT2G20142 |
|
| Glyma14g24220 | | No apical meristem (NAM) protein | PFAM | PF02365 |
| regulation of transcription, DNA-dependent | PFAM | PF02365 |
| NAC (No Apical Meristem) domain transcriptional regulator superfamily protein | AT | AT1G01720 |
|
| Glyma14g24240 | | aspartic-type endopeptidase activity | PFAM | PF04258 |
| aspartic-type endopeptidase activity | Panther | PTHR12174 |
|
| Glyma14g24260 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
| Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
|
| Glyma14g24270 | | Proteasome A-type and B-type | PFAM | PF00227 |
| PROTEASOME SUBUNIT ALPHA/BETA | Panther | PTHR11599 |
| 20S proteasome, regulatory subunit beta type PSMB3/PUP3 | KOG | KOG0180 |
| Proteasome endopeptidase complex. | EC | 3.4.25.1 |
| PSMB3; 20S proteasome subunit beta 3 [EC:3.4.25.1 ] [COG:COG0638 ] | KO | K02735 |
| ubiquitin-dependent protein catabolic process | GO | GO:0006511 |
| proteolysis involved in cellular protein catabolic process | PFAM | PF00227 |
| PROTEASOME SUBUNIT ALPHA/BETA | Panther | PTHR11599 |
| 20S proteasome, regulatory subunit beta type PSMB3/PUP3 | KOG | KOG0180 |
| proteasome endopeptidase complex | EC | 3.4.25.1 |
| 20S proteasome subunit beta 3 [EC:3.4.25.1] | KO | K02735 |
|
| Glyma14g24290 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| Chromatin remodeling factor subunit and related transcription factors | KOG | KOG1279 |
| Myb-like DNA-binding domain | PFAM | PF00249 |
| Chromatin remodeling factor subunit and related transcription factors | KOG | KOG1279 |
|
| Glyma14g24300 | | Protein of unknown function (DUF784) | PFAM | PF05617 |
| Protein of unknown function (DUF784) | PFAM | PF05617 |
| Protein of unknown function (DUF784) | AT | AT5G34885 |
|
| Glyma14g24330 | |
| Glyma14g24351 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| protein kinase family protein / peptidoglycan-binding LysM domain-containing protein | AT | AT1G51940 |
|
| Glyma14g24370 | | Transmembrane amino acid transporter protein | PFAM | PF01490 |
| Amino acid transporters | KOG | KOG1303 |
| Transmembrane amino acid transporter protein | PFAM | PF01490 |
| Amino acid transporters | KOG | KOG1303 |
|
| Glyma14g24388 | |
| Glyma14g24406 | | Class II aaRS and biotin synthetases superfamily protein | AT | AT3G62120 |
|
| Glyma14g24424 | | Aquaporin (major intrinsic protein family) | KOG | KOG0223 |
| plasma membrane intrinsic protein 3 | AT | AT4G35100 |
|
| Glyma14g24442 | | transcription factor TFIID complex | PFAM | PF04658 |
| TRANSCRIPTION INITIATION FACTOR TFIID 55 KD SUBUNIT-RELATED | Panther | PTHR12228 |
| transcription initiation factor TFIID subunit 7 | KO | K03132 |
|
| Glyma14g24461 | |
| Glyma14g24480 | | Cyclin, C-terminal domain | PFAM | PF02984 |
| G2/Mitotic-specific cyclin A | KOG | KOG0654 |
| Cyclin, N-terminal domain | PFAM | PF00134 |
| G2/Mitotic-specific cyclin A | KOG | KOG0654 |
|
| Glyma14g24491 | |
| Glyma14g24500 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
| Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
| myb proto-oncogene protein, plant | KO | K09422 |
|
| Glyma14g24510 | | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
| RNA-binding protein (RRM superfamily) | KOG | KOG0110 |
| RNA-binding protein (RRM superfamily) | KOG | KOG0110 |
| nucleotide binding;nucleic acid binding;RNA binding | AT | AT4G19610 |
|
| Glyma14g24545 | | Predicted sugar kinase | KOG | KOG2178 |
|
| Glyma14g24570 | |
| Glyma14g24580 | |
| Glyma14g24590 | | MADS box transcription factor | KOG | KOG0014 |
| MADS-box transcription factor, plant | KO | K09264 |
| sequence-specific DNA binding | PFAM | PF00319 |
| MADS box transcription factor | KOG | KOG0014 |
| MADS-box transcription factor, plant | KO | K09264 |
| K-box region and MADS-box transcription factor family protein | AT | AT5G20240 |
|
| Glyma14g24620 | | Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
| GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |
| Uncharacterized conserved protein (Ganglioside-induced differentiation associated protein 1, GDAP1) | KOG | KOG4420 |
| Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
| GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |
| Uncharacterized conserved protein (Ganglioside-induced differentiation associated protein 1, GDAP1) | KOG | KOG4420 |
| Glutathione S-transferase family protein | AT | AT1G77290 |
| Glutathione S-transferase | KOG | KOG0867 |
|
| Glyma14g24650 | | Vps51/Vps67 family (components of vesicular transport) protein | AT | AT4G02030 |
|
| Glyma14g24660 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Protein kinase protein with adenine nucleotide alpha hydrolases-like domain | AT | AT1G77280 |
|
| Glyma14g24670 | |
| Glyma14g24675 | | GDSL-like Lipase/Acylhydrolase superfamily protein | AT | AT4G16230 |
|
| Glyma14g24680 | |
| Glyma14g24710 | | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | PFAM | PF00642 |
| ZINC FINGER (CLIPPER)-RELATED | Panther | PTHR23102 |
| Zinc finger C-x8-C-x5-C-x3-H type family protein | AT | AT1G21580 |
|
| Glyma14g24730 | | Transducin/WD40 repeat-like superfamily protein | AT | AT3G49400 |
|
| Glyma14g24745 | |
| Glyma14g24760 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Pentatricopeptide repeat (PPR) superfamily protein | AT | AT1G22960 |
|
| Glyma14g24776 | | WD domain, G-beta repeat | PFAM | PF00400 |
| SIGNAL TRANSDUCER AND ACTIVATOR OF TRANSCRIPTION INTERACTING PROTEIN 1 | Panther | PTHR13729 |
| Transducin/WD40 repeat-like superfamily protein | AT | AT3G49400 |
|
| Glyma14g24793 | | ortholog of human splicing factor SC35 | AT | AT5G64200 |
|
| Glyma14g24810 | | Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |
| Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |
| Calcium-binding EF-hand family protein | AT | AT1G21550 |
|
| Glyma14g24830 | | Retrotransposon gag protein | PFAM | PF03732 |
|
| Glyma14g24860 | | Zinc-binding dehydrogenase | PFAM | PF00107 |
| ALCOHOL DEHYDROGENASE RELATED | Panther | PTHR11695 |
| Alcohol dehydrogenase, class III | KOG | KOG0022 |
| Activity=UDP-glucose 6-dehydrogenase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |
| Activity=UDP-glucose 6-dehydrogenase; Pathway=acetaldehyde biosynthesis I | SoyCyc | PWY-6333 |
| Activity=UDP-glucose 6-dehydrogenase; Pathway=galactose degradation III | SoyCyc | PWY-3821 |
| Activity=UDP-glucose 6-dehydrogenase; Pathway=UDP-D-xylose and UDP-D-glucuronate biosynthesis | SoyCyc | PWY-4821 |
| Activity=UDP-glucose 6-dehydrogenase; Pathway=colanic acid building blocks biosynthesis | SoyCyc | COLANSYN-PWY |
| Activity=UDP-glucose 6-dehydrogenase; Pathway=phenylethanol biosynthesis | SoyCyc | PWY-5751 |
| Activity=UDP-glucose 6-dehydrogenase; Pathway=ethanol degradation II | SoyCyc | PWY66-21 |
| Activity=UDP-glucose 6-dehydrogenase; Pathway=sucrose degradation VI (anaerobic) | SoyCyc | PWY-3801 |
| Activity=UDP-glucose 6-dehydrogenase; Pathway=pyruvate fermentation to ethanol II | SoyCyc | PWY-5486 |
| Activity=UDP-glucose 6-dehydrogenase; Pathway=UDP-D-xylose biosynthesis | SoyCyc | PWY-4821 |
| Activity=UDP-glucose 6-dehydrogenase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |
| Activity=UDP-glucose 6-dehydrogenase; Pathway=Galactose degradation II | SoyCyc | PWY-3821 |
| Activity=UDP-glucose 6-dehydrogenase; Pathway=colanic acid building blocks biosynthesis | SoyCyc | COLANSYN-PWY |
| Alcohol dehydrogenase, class III | KOG | KOG0022 |
|
| Glyma14g24881 | | NOP56-like pre RNA processing ribonucleoprotein | AT | AT3G05060 |
|
| Glyma14g24900 | | Methyltransferase domain | PFAM | PF08242 |
| methyltransferase activity | PFAM | PF03141 |
| methyltransferase activity | PFAM | PF08241 |
| S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT1G77260 |
|
| Glyma14g24986 | | RING/FYVE/PHD-type zinc finger family protein | AT | AT1G77250 |
|
| Glyma14g25073 | | Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT1G77230 |
|
| Glyma14g25160 | | Component of IIS longevity pathway SMK-1 | PFAM | PF04802 |
|
| Glyma14g25173 | | Domain of unknown function DUF223 | PFAM | PF02721 |
|
| Glyma14g25186 | |
| Glyma14g25200 | |
| Glyma14g25215 | |
| Glyma14g25230 | |
| Glyma14g25255 | |
| Glyma14g25280 | | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
|
| Glyma14g25301 | |
| Glyma14g25321 | | Calcium-binding EGF domain | PFAM | PF07645 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
|
| Glyma14g25340 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Calcium-binding EGF domain | PFAM | PF07645 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
|
| Glyma14g25361 | | Calcium-binding EGF domain | PFAM | PF07645 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
|
| Glyma14g25380 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Calcium-binding EGF domain | PFAM | PF07645 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
|
| Glyma14g25396 | |
| Glyma14g25413 | | protein serine/threonine kinase activity | PFAM | PF08488 |
| Calcium-binding EGF domain | PFAM | PF07645 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
|
| Glyma14g25430 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Calcium-binding EGF domain | PFAM | PF07645 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
