| Gene Name | Gene Annotation |
|---|
| Glyma20g31451 | |
| Glyma20g31460 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER AND PROTEASE ASSOCIATED DOMAIN-CONTAINING | Panther | PTHR22765 |
| Predicted E3 ubiquitin ligase | KOG | KOG4628 |
| Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER AND PROTEASE ASSOCIATED DOMAIN-CONTAINING | Panther | PTHR22765 |
| Predicted E3 ubiquitin ligase | KOG | KOG4628 |
| Protease-associated (PA) RING/U-box zinc finger family protein | AT | AT1G71980 |
|
| Glyma20g31470 | |
| Glyma20g31480 | | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
| Transporter, ABC superfamily (Breast cancer resistance protein) | KOG | KOG0061 |
| ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
| Transporter, ABC superfamily (Breast cancer resistance protein) | KOG | KOG0061 |
|
| Glyma20g31490 | | Sec5 subunit of exocyst complex | KOG | KOG2347 |
| EXOCYST COMPLEX COMPONENT SEC5 | Panther | PTHR13043 |
| Sec5 subunit of exocyst complex | KOG | KOG2347 |
|
| Glyma20g31500 | | sequence-specific DNA binding transcription factors;transcription regulators | AT | AT2G47270 |
|
| Glyma20g31510 | | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
| Ca2+/calmodulin-dependent protein kinase, EF-Hand protein superfamily | KOG | KOG0032 |
| E2.7.1.-; [EC:2.7.1.- ] [COG:COG0515 COG1493 ] | KO | K00924 |
| CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
| Ca2+/calmodulin-dependent protein kinase, EF-Hand protein superfamily | KOG | KOG0032 |
| non-specific serine/threonine protein kinase | EC | 2.7.11.1 |
| calcium-dependent protein kinase [EC:2.7.11.1] | KO | K13412 |
| calcium-dependent protein kinase 4 | AT | AT4G09570 |
|
| Glyma20g31520 | | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
| Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |
| CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
| Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |
| calcium-dependent protein kinase 4 | AT | AT4G09570 |
|
| Glyma20g31530 | | Ribosomal prokaryotic L21 protein | PFAM | PF00829 |
| Mitochondrial/chloroplast ribosomal L21 protein | KOG | KOG1686 |
| RP-L21, rplU; large subunit ribosomal protein L21 [COG:COG0261 ] [GO:0009282 ] | KO | K02888 |
| Mitochondrial/chloroplast ribosomal L21 protein | KOG | KOG1686 |
| large subunit ribosomal protein L21 | KO | K02888 |
|
| Glyma20g31540 | | SNARE associated Golgi protein | PFAM | PF09335 |
| Predicted membrane protein | KOG | KOG3140 |
| SNARE associated Golgi protein | PFAM | PF09335 |
| Predicted membrane protein | KOG | KOG3140 |
| SNARE associated Golgi protein family | AT | AT4G09580 |
|
| Glyma20g31551 | | regulation of transcription, DNA-dependent | PFAM | PF02365 |
| vascular related NAC-domain protein 7 | AT | AT1G71930 |
|
| Glyma20g31560 | | DNAJ HOMOLOG SUBFAMILY C MEMBER 8/LIPOPOLYSACCHARIDE SPECIFIC RESPONSE-7-RELATED | Panther | PTHR15606 |
| Uncharacterized conserved protein | KOG | KOG4188 |
| heat shock protein binding | PFAM | PF00226 |
| Protein of unknown function (DUF3752) | PFAM | PF12572 |
| DNAJ HOMOLOG SUBFAMILY C MEMBER 8/LIPOPOLYSACCHARIDE SPECIFIC RESPONSE-7-RELATED | Panther | PTHR15606 |
| Uncharacterized conserved protein | KOG | KOG4188 |
| DNAJ heat shock N-terminal domain-containing protein | AT | AT1G65280 |
|
| Glyma20g31571 | | Gibberellin regulated protein | PFAM | PF02704 |
|
| Glyma20g31580 | | Mitochondrial transcription termination factor family protein | AT | AT4G09620 |
|
| Glyma20g31590 | | Protein of unknown function (DUF616) | PFAM | PF04765 |
| Protein of unknown function (DUF616) | PFAM | PF04765 |
| Protein of unknown function (DUF616) | AT | AT1G34550 |
|
| Glyma20g31600 | | Methyltransferase domain | PFAM | PF08241 |
| Hydroxyindole-O-methyltransferase and related SAM-dependent methyltransferases | KOG | KOG3178 |
| isoliquiritigenin 2'-O-methyltransferase activity | GO | GO:0033802 |
| protein dimerization activity | PFAM | PF08100 |
| O-methyltransferase activity | PFAM | PF00891 |
| Hydroxyindole-O-methyltransferase and related SAM-dependent methyltransferases | KOG | KOG3178 |
|
| Glyma20g31620 | |
| Glyma20g31630 | | 2-oxoacid dehydrogenases acyltransferase (catalytic domain) | PFAM | PF00198 |
| DIHYDROLIPOAMIDE ACETYL/SUCCINYL-TRANSFERASE-RELATED | Panther | PTHR23151 |
| Dihydrolipoamide acetyltransferase | KOG | KOG0557 |
| Dihydrolipoamide S-acetyltransferase. | EC | 2.3.1.12 |
| E2.3.1.12, pdhC; pyruvate dehydrogenase E2 component (dihydrolipoamide acetyltransferase) [EC:2.3.1.12 ] [COG:COG0508 ] [GO:0004742 ] | KO | K00627 |
| acyltransferase activity | PFAM | PF02817 |
| acyltransferase activity | PFAM | PF00198 |
| DIHYDROLIPOAMIDE ACETYL/SUCCINYL-TRANSFERASE-RELATED | Panther | PTHR23151 |
| Dihydrolipoamide acetyltransferase | KOG | KOG0557 |
| dihydrolipoyllysine-residue acetyltransferase | EC | 2.3.1.12 |
| pyruvate dehydrogenase E2 component (dihydrolipoamide acetyltransferase) [EC:2.3.1.12] | KO | K00627 |
| 2-oxoacid dehydrogenases acyltransferase family protein | AT | AT1G34430 |
|
| Glyma20g31641 | | Tetratricopeptide repeat | PFAM | PF07719 |
| O-LINKED N-ACETYLGLUCOSAMINE TRANSFERASE, OGT | Panther | PTHR23083 |
| Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT1G22700 |
|
| Glyma20g31650 | | C2H2 and C2HC zinc fingers superfamily protein | AT | AT1G34370 |
|
| Glyma20g31660 | | NUCLEAR INHIBITOR OF PROTEIN PHOSPHATASE-1 | Panther | PTHR23308 |
| NUCLEAR INHIBITOR OF PROTEIN PHOSPHATASE-1 | Panther | PTHR23308 |
| forkhead-associated (FHA) domain-containing protein | AT | AT1G34355 |
|
| Glyma20g31671 | | Leucine rich repeat N-terminal domain | PFAM | PF08263 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Leucine-rich repeat (LRR) family protein | AT | AT3G20820 |
|
| Glyma20g31680 | | GRAS family transcription factor | PFAM | PF03514 |
| GRAS family transcription factor | PFAM | PF03514 |
|